|
|
|
Criteria: Near = Boardwalk and Baseball (Haines City, Florida, USA) Criteria: Existence = Existing Found: 39 (Page 1 of 2) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 Next >> |
| Walt Disney World - Disney's Animal Kingdom | Lake Buena Vista, Florida, USA | Operating | 9 mi | 19° NNE |
| Walt Disney World - Disney's Hollywood Studios | Lake Buena Vista, Florida, USA | Operating | 10 mi | 29° NNE |
| Old Town | Kissimmee, Florida, USA | Operating | 10 mi | 48° NE |
| Fun Spot USA | Kissimmee, Florida, USA | Operating | 11 mi | 48° NE |
| Walt Disney World - Magic Kingdom | Lake Buena Vista, Florida, USA | Operating | 14 mi | 15° NNE |
| Legoland Florida | Winter Haven, Florida, USA | Operating | 17 mi | 190° S |
| SeaWorld Orlando | Orlando, Florida, USA | Operating | 17 mi | 41° NE |
| Universal Studios Islands of Adventure | Orlando, Florida, USA | Operating | 20 mi | 31° NNE |
| Fun Spot America | Orlando, Florida, USA | Operating | 20 mi | 35° NE |
| Universal Studios Florida | Orlando, Florida, USA | Operating | 20 mi | 31° NNE |
| Busch Gardens Tampa | Tampa, Florida, USA | Operating | 49 mi | 254° WSW |
| Lowry Park Zoo | Tampa, Florida, USA | Operating | 53 mi | 253° WSW |
| Celebration Station | Clearwater, Florida, USA | Operating | 68 mi | 256° WSW |
| Kidstar Park | Port Charlotte, Florida, USA | Operating | 89 mi | 200° SSW |
| Zoomers Family Amusement Park | Fort Myers Beach, Florida, USA | Operating | 121 mi | 188° S |
| Adventure Landing | Jacksonville Beach, Florida, USA | Operating | 143 mi | 5° N |
| Uncle Bernie's Theme Park | Fort Lauderdale, Florida, USA | Operating | 170 mi | 147° SSE |
| Boomers | Dania, Florida, USA | Operating | 176 mi | 148° SSE |
| City Of Miami PBA | Miami, Florida, USA | Operating | 190 mi | 152° SSE |
| Wild Adventures | Valdosta, Georgia, USA | Operating | 200 mi | 330° NNW |
| Cobra Adventure Park | Panama City Beach, Florida, USA | Operating | 285 mi | 299° WNW |
| Todo en Uno | Varadero, Matanzas, Cuba | Operating | 352 mi | 175° S |
| Jalisco Park | Havana, Havana, Cuba | Operating | 356 mi | 187° S |
| Coney Island Park | Havana, Havana, Cuba | Operating | 359 mi | 188° S |
| Parque Lenin | Havana, Havana, Cuba | Operating | 362 mi | 187° S |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|