|
|
|
Criteria: Near = Boblo Island (Amherstburg, Ontario, Canada) Criteria: Existence = Existing Found: 128 (Page 3 of 6) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 6 Next >> |
| Bay Beach Amusement Park | Green Bay, Wisconsin, USA | Operating | 297 mi | 306° NW |
| Six Flags Kentucky Kingdom | Louisville, Kentucky, USA | SBNO | 303 mi | 208° SSW |
| Enchanted Forest | Utica, Illinois, USA | Operating | 309 mi | 261° W |
| Little Amerricka | Marshall, Wisconsin, USA | Operating | 311 mi | 285° WNW |
| Grady's Family Fun Park | Bloomington, Illinois, USA | Operating | 324 mi | 251° WSW |
| Holiday World | Santa Claus, Indiana, USA | Operating | 340 mi | 217° SW |
| Williams Grove Amusement Park | Mechanicsburg, Pennsylvania, USA | SBNO | 344 mi | 110° ESE |
| Knoebels Amusement Park & Resort | Elysburg, Pennsylvania, USA | Operating | 353 mi | 101° ESE |
| Knucklehead's Bowling & Family Entertainment | Wisconsin Dells, Wisconsin, USA | Operating | 353 mi | 289° WNW |
| Noah's Ark | Wisconsin Dells, Wisconsin, USA | Operating | 354 mi | 289° WNW |
| Riverview Park & Waterworld | Wisconsin Dells, Wisconsin, USA | Operating | 354 mi | 289° WNW |
| Timber Falls Adventure Park | Wisconsin Dells, Wisconsin, USA | Operating | 354 mi | 289° WNW |
| Mt. Olympus Water & Theme Park | Wisconsin Dells, Wisconsin, USA | Operating | 354 mi | 289° WNW |
| Paul Bunyan's Adventure Golf | Wisconsin Dells, Wisconsin, USA | Operating | 354 mi | 289° WNW |
| Hersheypark | Hershey, Pennsylvania, USA | Operating | 359 mi | 108° ESE |
| Adventure Park USA | New Market, Maryland, USA | Operating | 359 mi | 119° ESE |
| Kingston Family Fun World Park | Kingston, Ontario, Canada | Operating | 366 mi | 63° ENE |
| Glen Echo Park | Glen Echo, Maryland, USA | Operating | 382 mi | 122° ESE |
| Sylvan Beach Amusement Park | Sylvan Beach, New York, USA | Operating | 384 mi | 76° ENE |
| Dutch Wonderland | Lancaster, Pennsylvania, USA | Operating | 387 mi | 109° ESE |
| Beech Bend | Bowling Green, Kentucky, USA | Operating | 392 mi | 207° SSW |
| Central Park Fun-Land | Fredericksburg, Virginia, USA | Operating | 396 mi | 129° SE |
| Six Flags America | Upper Marlboro, Maryland, USA | Operating | 400 mi | 121° ESE |
| Dogwood Lakes | Dunmor, Kentucky, USA | Operating | 403 mi | 212° SSW |
| Dorney Park & Wildwater Kingdom | Allentown, Pennsylvania, USA | Operating | 408 mi | 102° ESE |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|