|
|
|
Criteria: Near = Boomers Family Fun Center (Upland, California, USA) Criteria: Existence = Existing Found: 47 (Page 1 of 2) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 Next >> |
| Los Angeles County Fairgrounds | Pomona, California, USA | Operating | 5 mi | 269° W |
| Scandia Amusement Park | Ontario, California, USA | Operating | 8 mi | 108° ESE |
| Castle Amusement Park | Riverside, California, USA | Operating | 18 mi | 136° SE |
| Disneyland | Anaheim, California, USA | Operating | 24 mi | 216° SW |
| Disney California Adventure Park | Anaheim, California, USA | Operating | 24 mi | 215° SW |
| John's Incredible Pizza Company | Riverside, California, USA | Operating | 24 mi | 114° ESE |
| Knott's Berry Farm | Buena Park, California, USA | Operating | 25 mi | 227° SW |
| Pharaoh's Adventure Park | Redlands, California, USA | Operating | 26 mi | 92° E |
| Adventure City | Anaheim, California, USA | Operating | 26 mi | 223° SW |
| Boomers | Fountain Valley, California, USA | Operating | 31 mi | 213° SSW |
| Universal Studios Hollywood | Universal City, California, USA | Operating | 39 mi | 275° W |
| Pacific Park | Santa Monica, California, USA | Operating | 47 mi | 263° W |
| Six Flags Magic Mountain | Valencia, California, USA | Operating | 57 mi | 294° WNW |
| Legoland California | Carlsbad, California, USA | Operating | 70 mi | 162° SSE |
| Belmont Park | San Diego, California, USA | Operating | 94 mi | 164° SSE |
| SeaWorld San Diego | San Diego, California, USA | Operating | 95 mi | 163° SSE |
| Boomers | El Cajon, California, USA | Operating | 98 mi | 154° SSE |
| Frasier's Frontier | El Cajon, California, USA | SBNO | 98 mi | 151° SSE |
| Mundo Divertido | Tijuana, Baja California, Mexico | Operating | 117 mi | 158° SSE |
| Buffalo Bill's Resort & Casino | Primm, Nevada, USA | Operating | 168 mi | 50° NE |
| Akita Plaza | Las Vegas, Nevada, USA | Under Construction | 198 mi | 44° NE |
| New York, New York Hotel & Casino | Las Vegas, Nevada, USA | Operating | 199 mi | 44° NE |
| Las Vegas Mini Gran Prix | Las Vegas, Nevada, USA | Operating | 200 mi | 42° NE |
| Adventuredome | Las Vegas, Nevada, USA | Operating | 201 mi | 44° NE |
| Stratosphere Tower | Las Vegas, Nevada, USA | Operating | 202 mi | 44° NE |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|