|
|
|
Criteria: Near = Pleasure Beach, Blackpool (Blackpool, Lancashire, England, UK) Criteria: Existence = Existing Found: 158 (Page 1 of 7) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 7 Next >> |
| South Pier | Blackpool, Lancashire, England, UK | Operating | 0 | 326° NNW |
| New Pleasureland Southport | Southport, Merseyside, England, UK | Operating | 9 | 171° S |
| Camelot Theme Park | Chorley, Lancashire, England, UK | Operating | 18 | 126° SE |
| Taylor's Fun Fair | Morecambe, Lancashire, England, UK | Operating | 20 | 20° NNE |
| Wallis's Family Fun Fair | New Brighton, Merseyside, England, UK | Operating | 24 | 178° S |
| Knowsley Safari Park | Prescot, Merseyside, England, UK | Operating | 26 | 157° SSE |
| Gulliver's Warrington | Warrington, Cheshire , England, UK | Operating | 32 | 145° SE |
| Williams Amusements | Towyn, Gwynedd, Wales, UK | Operating | 38 | 210° SSW |
| Knightly's Funfair | Towyn, Gwynedd, Wales, UK | Operating | 39 | 211° SSW |
| Shipley Glenn Pleasure Grounds | Shipley, Yorkshire, England, UK | Operating | 51 | 85° E |
| GreenWood Forest Park | Y Felinheli, Gwynedd, Wales, UK | Operating | 63 | 228° SW |
| Lightwater Valley | Ripon, Yorkshire, England, UK | Operating | 66 | 65° ENE |
| Trentham | Stoke-on-Trent, Staffordshire, England, UK | Operating | 67 | 148° SSE |
| Alton Towers | Alton, Staffordshire, England, UK | Operating | 73 | 138° SE |
| Clifton Park Amusements | Rotherham, Yorkshire, England, UK | Operating | 74 | 108° ESE |
| Gulliver's Matlock Bath | Matlock, Derbyshire, England, UK | Operating | 77 | 126° SE |
| Hafan y Môr Holiday Park | Pwllheli, Gwynedd, Wales, UK | Operating | 80 | 221° SW |
| Sherwood Forest Fun Park | Edwinstowe, Nottinghamshire, England, UK | Operating | 91 | 115° ESE |
| Wheelgate Adventure Park | Farnsfield, Nottinghamshire, England, UK | Operating | 94 | 119° ESE |
| Flamingo Land Theme Park & Zoo | Malton, Yorkshire, England, UK | Operating | 95 | 71° ENE |
| Drayton Manor Park | Drayton Bassett, Staffordshire, England, UK | Operating | 98 | 145° SE |
| West Midlands Safari Park | Bewdley, Worcestershire, England, UK | Operating | 102 | 161° SSE |
| Treasure Island Amusement Park | Stourport-on-Severn, Worcestershire, England, UK | Operating | 105 | 161° SSE |
| Ocean Beach Pleasure Park | South Shields, Tyne & Wear, England, UK | Operating | 106 | 37° NE |
| Twinlakes Park | Melton Mowbray, Leicestershire, England, UK | Operating | 114 | 126° SE |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|