|
|
|
Criteria: Near = Alton Towers (Alton, Staffordshire, England, UK) Criteria: Existence = Existing Found: 184 (Page 1 of 8) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 8 Next >> |
| Trentham | Stoke-on-Trent, Staffordshire, England, UK | Operating | 13 | 262° W |
| Gulliver's Matlock Bath | Matlock, Derbyshire, England, UK | Operating | 16 | 56° ENE |
| Drayton Manor Park | Drayton Bassett, Staffordshire, England, UK | Operating | 27 | 164° SSE |
| Wheelgate Adventure Park | Farnsfield, Nottinghamshire, England, UK | Operating | 35 | 76° ENE |
| Sherwood Forest Fun Park | Edwinstowe, Nottinghamshire, England, UK | Operating | 36 | 66° ENE |
| Clifton Park Amusements | Rotherham, Yorkshire, England, UK | Operating | 37 | 35° NE |
| Gulliver's Warrington | Warrington, Cheshire , England, UK | Operating | 41 | 313° NW |
| Twinlakes Park | Melton Mowbray, Leicestershire, England, UK | Operating | 45 | 107° ESE |
| West Midlands Safari Park | Bewdley, Worcestershire, England, UK | Operating | 45 | 202° SSW |
| Treasure Island Amusement Park | Stourport-on-Severn, Worcestershire, England, UK | Operating | 48 | 200° SSW |
| Knowsley Safari Park | Prescot, Merseyside, England, UK | Operating | 49 | 309° NW |
| Camelot Theme Park | Chorley, Lancashire, England, UK | Operating | 55 | 323° NW |
| Wallis's Family Fun Fair | New Brighton, Merseyside, England, UK | Operating | 57 | 303° WNW |
| Shipley Glenn Pleasure Grounds | Shipley, Yorkshire, England, UK | Operating | 59 | 3° N |
| Wicksteed Park | Kettering, Northamptonshire, England, UK | Operating | 64 | 129° SE |
| New Pleasureland Southport | Southport, Merseyside, England, UK | Operating | 65 | 314° NW |
| Billing Aquadrome | Northampton, Northamptonshire, England, UK | Operating | 68 | 138° SE |
| Williams Amusements | Towyn, Gwynedd, Wales, UK | Operating | 71 | 288° WNW |
| Knightly's Funfair | Towyn, Gwynedd, Wales, UK | Operating | 72 | 288° WNW |
| Pleasure Beach, Blackpool | Blackpool, Lancashire, England, UK | Operating | 73 | 319° NW |
| South Pier | Blackpool, Lancashire, England, UK | Operating | 73 | 319° NW |
| Gulliver's Milton Keynes | Milton Keynes, Buckinghamshire, England, UK | Operating | 81 | 142° SE |
| Lightwater Valley | Ripon, Yorkshire, England, UK | Operating | 83 | 8° N |
| Symonds Yat Leisure | Ross on Wye, Herefordshire, England, UK | Operating | 84 | 202° SSW |
| Taylor's Fun Fair | Morecambe, Lancashire, England, UK | Operating | 85 | 331° NNW |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|