|
|
|
Criteria: Near = Gulliver's Matlock Bath (Matlock, Derbyshire, England, UK) Criteria: Existence = Existing Found: 203 (Page 1 of 9) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 9 Next >> |
| Alton Towers | Alton, Staffordshire, England, UK | Operating | 16 mi | 236° WSW |
| Wheelgate Adventure Park | Farnsfield, Nottinghamshire, England, UK | Operating | 21 mi | 91° E |
| Sherwood Forest Fun Park | Edwinstowe, Nottinghamshire, England, UK | Operating | 21 mi | 74° ENE |
| Clifton Park Amusements | Rotherham, Yorkshire, England, UK | Operating | 24 mi | 22° NNE |
| Trentham | Stoke-on-Trent, Staffordshire, England, UK | Operating | 29 mi | 248° WSW |
| Drayton Manor | Drayton Bassett, Staffordshire, England, UK | Operating | 36 mi | 190° S |
| Twinlakes Park | Melton Mowbray, Leicestershire, England, UK | Operating | 37 mi | 127° SE |
| Dudley Zoological Gardens | Dudley, West Midlands, England, UK | Operating | 47 mi | 207° SSW |
| Gulliver's Warrington | Warrington, Cheshire , England, UK | Operating | 48 mi | 295° WNW |
| Shipley Glen Pleasure Grounds | Shipley, Yorkshire, England, UK | Operating | 51 mi | 349° N |
| Knowsley Safari Park | Prescot, Merseyside, England, UK | Operating | 56 mi | 293° WNW |
| West Midland Safari Park | Bewdley, Worcestershire, England, UK | Operating | 60 mi | 211° SSW |
| Treasure Island Amusement Park | Stourport-on-Severn, Worcestershire, England, UK | Operating | 62 mi | 209° SSW |
| Wicksteed Park | Kettering, Northamptonshire, England, UK | Operating | 62 mi | 144° SE |
| Wallis's Family Fun Fair | New Brighton, Merseyside, England, UK | Operating | 65 mi | 290° WNW |
| Billing Aquadrome | Northampton, Northamptonshire, England, UK | Operating | 68 mi | 152° SSE |
| Southport Pleasureland | Southport, Merseyside, England, UK | Operating | 70 mi | 302° WNW |
| Mack's Amusements | Cleethorpes, Lincolnshire, England, UK | Operating | 70 mi | 63° ENE |
| Pleasure Island Family Theme Park | Cleethorpes, Lincolnshire, England, UK | Operating | 71 mi | 65° ENE |
| Lightwater Valley | Ripon, Yorkshire, England, UK | Operating | 73 mi | 359° N |
| Golden Sands Holiday Park | Mablethorpe, Lincolnshire, England, UK | Operating | 77 mi | 76° ENE |
| Pleasure Beach, Blackpool | Blackpool, Lancashire, England, UK | Operating | 77 mi | 307° NW |
| Dunes Leisure | Mablethorpe, Lincolnshire, England, UK | Operating | 77 mi | 77° ENE |
| South Pier | Blackpool, Lancashire, England, UK | Operating | 77 mi | 307° NW |
| Winter Gardens | Blackpool, Lancashire, England, UK | Operating | 78 mi | 308° NW |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|