|
|
|
Criteria: Near = Loudoun Castle (Galston, Strathclyde, Scotland, UK) Criteria: Existence = Existing Found: 133 (Page 1 of 6) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 6 Next >> |
| Craig Tara Holiday Park | Ayr, Strathclyde, Scotland, UK | Operating | 18 mi | 224° SW |
| M&Ds Scotland's Theme Park | Motherwell, Strathclyde, Scotland, UK | Operating | 18 mi | 44° NE |
| Helensburgh Pier Family Amusement Park | Helensburgh, Argyll and Bute, Scotland, UK | Operating | 31 mi | 332° NNW |
| Blair Drummond Safari and Adventure Park | Stirling, Stirling, Scotland, UK | Operating | 40 mi | 18° NNE |
| Barry's Amusement | Portrush, County Antrim, Northern Ireland, UK | Operating | 94 mi | 253° WSW |
| Pleasurelands | Newcastle, County Down, Northern Ireland, UK | Operating | 114 mi | 212° SSW |
| Landmark Forest Theme Park | Carrbridge, Highland, Scotland, UK | Operating | 117 mi | 10° N |
| Ocean Beach Pleasure Park | South Shields, Tyne & Wear, England, UK | Operating | 124 mi | 108° ESE |
| Winter Gardens | Blackpool, Lancashire, England, UK | Operating | 135 mi | 156° SSE |
| South Pier | Blackpool, Lancashire, England, UK | Operating | 136 mi | 156° SSE |
| Pleasure Beach, Blackpool | Blackpool, Lancashire, England, UK | Operating | 136 mi | 156° SSE |
| Codona's Amusement Park | Aberdeen, Grampian, Scotland, UK | Operating | 138 mi | 38° NE |
| Southport Pleasureland | Southport, Merseyside, England, UK | Operating | 146 mi | 157° SSE |
| Lightwater Valley | Ripon, Yorkshire, England, UK | Operating | 149 mi | 130° SE |
| Funtasia | Bettystown, Meath, Ireland | Operating | 152 mi | 210° SSW |
| Wallis's Family Fun Fair | New Brighton, Merseyside, England, UK | Operating | 159 mi | 159° SSE |
| Shipley Glen Pleasure Grounds | Shipley, Yorkshire, England, UK | Operating | 160 mi | 138° SE |
| Rhyl Promenade | Rhyl, Denbighshire, Wales, UK | Operating | 162 mi | 167° SSE |
| Knowsley Safari Park | Prescot, Merseyside, England, UK | Operating | 163 mi | 156° SSE |
| Knightly's Funfair | Towyn, Gwynedd, Wales, UK | Operating | 163 mi | 167° SSE |
| Tir Prince Family Fun Fair | Towyn, Gwynedd, Wales, UK | Operating | 163 mi | 167° SSE |
| Gulliver's Warrington | Warrington, Cheshire , England, UK | Operating | 168 mi | 154° SSE |
| GreenWood Forest Park | Y Felinheli, Gwynedd, Wales, UK | Operating | 168 mi | 177° S |
| Flamingo Land Theme Park & Zoo | Malton, Yorkshire, England, UK | Operating | 171 mi | 122° ESE |
| Bundoran Adventure Park | Bundoran, Donegal, Ireland | Operating | 173 mi | 244° WSW |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|