|
|
|
Criteria: Near = M&Ds Scotland's Theme Park (Motherwell, Strathclyde, Scotland, UK) Criteria: Existence = Existing Found: 134 (Page 1 of 6) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 6 Next >> |
| Blair Drummond Safari and Adventure Park | Stirling, Stirling, Scotland, UK | Operating | 25 mi | 0° N |
| Helensburgh Pier Family Amusement Park | Helensburgh, Argyll and Bute, Scotland, UK | Operating | 30 mi | 297° WNW |
| Craig Tara Holiday Park | Ayr, Strathclyde, Scotland, UK | Operating | 36 mi | 224° SW |
| Landmark Forest Theme Park | Carrbridge, Highland, Scotland, UK | Operating | 103 mi | 4° N |
| Barry's Amusement | Portrush, County Antrim, Northern Ireland, UK | Operating | 110 mi | 249° WSW |
| Ocean Beach Pleasure Park | South Shields, Tyne & Wear, England, UK | Operating | 117 mi | 117° ESE |
| Codona's Amusement Park | Aberdeen, Grampian, Scotland, UK | Operating | 120 mi | 37° NE |
| Pleasurelands | Newcastle, County Down, Northern Ireland, UK | Operating | 132 mi | 214° SW |
| Winter Gardens | Blackpool, Lancashire, England, UK | Operating | 143 mi | 163° SSE |
| South Pier | Blackpool, Lancashire, England, UK | Operating | 144 mi | 163° SSE |
| Pleasure Beach, Blackpool | Blackpool, Lancashire, England, UK | Operating | 144 mi | 163° SSE |
| Lightwater Valley | Ripon, Yorkshire, England, UK | Operating | 149 mi | 137° SE |
| Southport Pleasureland | Southport, Merseyside, England, UK | Operating | 154 mi | 164° SSE |
| Shipley Glen Pleasure Grounds | Shipley, Yorkshire, England, UK | Operating | 162 mi | 145° SE |
| Wallis's Family Fun Fair | New Brighton, Merseyside, England, UK | Operating | 168 mi | 165° SSE |
| Flamingo Land Theme Park & Zoo | Malton, Yorkshire, England, UK | Operating | 169 mi | 129° SE |
| Funtasia | Bettystown, Meath, Ireland | Operating | 170 mi | 212° SSW |
| Knowsley Safari Park | Prescot, Merseyside, England, UK | Operating | 171 mi | 162° SSE |
| Rhyl Promenade | Rhyl, Denbighshire, Wales, UK | Operating | 173 mi | 172° S |
| Knightly's Funfair | Towyn, Gwynedd, Wales, UK | Operating | 174 mi | 173° S |
| Tir Prince Family Fun Fair | Towyn, Gwynedd, Wales, UK | Operating | 174 mi | 173° S |
| Gulliver's Warrington | Warrington, Cheshire , England, UK | Operating | 175 mi | 160° SSE |
| GreenWood Forest Park | Y Felinheli, Gwynedd, Wales, UK | Operating | 181 mi | 182° S |
| Primrose Valley Holiday Park | Primrose Valley, Yorkshire, England, UK | Operating | 186 mi | 125° SE |
| Bundoran Adventure Park | Bundoran, Donegal, Ireland | Operating | 191 mi | 243° WSW |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|