|
|
|
Criteria: Near = Tokyo SummerLand (Akiruno, Tokyo, Japan) Criteria: Existence = Existing Found: 106 (Page 3 of 5) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 Next >> |
| Kariya-shi Kotsu Jido Yuen | Kariya, Aichi, Japan | Operating | 137 mi | 249° WSW |
| Akashi Park | Hekinan, Aichi, Japan | Operating | 141 mi | 247° WSW |
| Suntopia World | Agano, Niigata, Japan | Operating | 142 mi | 359° N |
| Sea Train Land | Minato-ku, Nagoya, Aichi, Japan | Operating | 142 mi | 252° WSW |
| Minami Chita Beach Land | Nagoya, Aichi, Japan | Operating | 151 mi | 245° WSW |
| Nagashima Spa Land | Nagashima, Kuwana, Mie, Japan | Operating | 151 mi | 252° WSW |
| Yoro Park | Yoro, Yoro, Gifu, Japan | Operating | 156 mi | 259° W |
| Tedori Fish Land | Terai, Ishikawa, Japan | Operating | 163 mi | 289° WNW |
| Suzuka Circuit | Suzuka, Mie, Japan | Operating | 166 mi | 249° WSW |
| Parque Espana-Shima Spain Village | Shima, Mie, Japan | Operating | 167 mi | 236° WSW |
| Wonder Land | Awara, Fukui, Japan | Operating | 177 mi | 282° WNW |
| Shibamasa World | Sakai, Fukui, Japan | Operating | 177 mi | 282° WNW |
| Lina World | Kaminoyama, Yamagata, Japan | Operating | 179 mi | 18° NNE |
| Sendai Highland | Sendai, Miyagi, Japan | Operating | 193 mi | 22° NNE |
| Benyland | Sendai, Miyagi, Japan | Operating | 195 mi | 25° NNE |
| Nango Suisan Center | Otsu, Shiga, Japan | Operating | 197 mi | 255° WSW |
| Nara Dreamland | Nara, Nara, Japan | SBNO | 207 mi | 251° WSW |
| Hirakata Park | Hirakata, Osaka, Japan | Operating | 215 mi | 253° WSW |
| Ikoma Skyland | Ikoma, Nara, Japan | Operating | 215 mi | 251° WSW |
| Universal Studios Japan | Osaka, Osaka, Japan | Operating | 229 mi | 252° WSW |
| Kansai Cycle Sports Center | Kawachinagano, Osaka, Japan | Operating | 230 mi | 248° WSW |
| Amanohashidate View Land | Miyazu, Kyoto, Japan | Operating | 230 mi | 268° W |
| Takarazuka Garden Fields | Takarazuka, Hyogo, Japan | Operating | 230 mi | 255° WSW |
| Kobe Fruit and Flower Park | Kobe, Hyogo, Japan | Operating | 238 mi | 256° WSW |
| Kobe Oji Zoo | Kobe, Hyogo, Japan | Operating | 240 mi | 254° WSW |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|