|
|
|
Criteria: Near = Himeji Central Park (Himeji, Hyogo, Japan) Criteria: Existence = Existing Found: 138 (Page 1 of 6) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 6 Next >> |
| Tegarayama Yuen | Himeji, Hyogo, Japan | Operating | 6 mi | 235° SW |
| Toy Kingdom | Tojo, Hyogo, Japan | Operating | 17 mi | 76° ENE |
| Green Pia Miki | Miki, Hyogo, Japan | Operating | 17 mi | 102° ESE |
| Kobe Fruit and Flower Park | Kobe, Hyogo, Japan | Operating | 24 mi | 93° E |
| Mosaic Garden | Chuo, Kobe, Hyogo, Japan | Operating | 27 mi | 119° ESE |
| Kobe Oji Zoo | Kobe, Hyogo, Japan | Operating | 28 mi | 113° ESE |
| Onokoro | Awaji, Hyogo, Japan | Operating | 33 mi | 166° SSE |
| Takarazuka Garden Fields | Takarazuka, Hyogo, Japan | Operating | 34 mi | 97° E |
| Universal Studios Japan | Osaka, Osaka, Japan | Operating | 41 mi | 110° ESE |
| Misaki Park | Osaka, Osaka, Japan | Operating | 44 mi | 148° SSE |
| Rinku Park | Izumisano, Osaka, Japan | Operating | 44 mi | 136° SE |
| Hirakata Park | Hirakata, Osaka, Japan | Operating | 50 mi | 95° E |
| Amanohashidate View Land | Miyazu, Kyoto, Japan | Operating | 53 mi | 26° NNE |
| Ikoma Skyland | Ikoma, Nara, Japan | Operating | 54 mi | 104° ESE |
| Kansai Cycle Sports Center | Kawachinagano, Osaka, Japan | Operating | 54 mi | 125° SE |
| Porto Europa | Arida, Wakayama, Japan | Operating | 55 mi | 154° SSE |
| Omocha Oukoku | Tamano, Okayama, Japan | Operating | 57 mi | 241° WSW |
| Tokushima Familyland | Tokushima, Tokushima, Japan | Operating | 61 mi | 193° SSW |
| Nara Dreamland | Nara, Nara, Japan | SBNO | 61 mi | 101° ESE |
| Washuzan Highland | Kurashiki, Okayama, Japan | Operating | 62 mi | 242° WSW |
| Nango Suisan Center | Otsu, Shiga, Japan | Operating | 65 mi | 85° E |
| New Reoma World | Takamatsu, Kagawa, Japan | Operating | 68 mi | 228° SW |
| Hiruzen Kogen Center | Maniwa, Okayama, Japan | Operating | 70 mi | 294° WNW |
| Miroku no Sato | Fukuyama, Hiroshima, Japan | Operating | 89 mi | 249° WSW |
| Adventure World | Shirahama, Nishimuro, Wakayama, Japan | Operating | 90 mi | 157° SSE |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|