|
|
|
Criteria: Near = Yomiuriland (Inagi, Tokyo, Japan) Criteria: Existence = Existing Found: 104 (Page 2 of 5) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 Next >> |
| Japan Cycle Sports Center | Izu, Shizuoka, Japan | Operating | 51 mi | 214° SW |
| Kezouji Park | Isesaki, Gunma, Japan | Operating | 53 mi | 340° NNW |
| Izu Granpal Park | Ito, Shizuoka, Japan | Operating | 55 mi | 204° SSW |
| Gunma Safari Park | Tomioka, Gunma, Japan | Operating | 55 mi | 319° NW |
| Hasunuma Kaihin Park | Chiba, Chiba, Japan | Operating | 55 mi | 92° E |
| Izu Biopark | Higashiizu, Kamo, Shizuoka, Japan | Operating | 64 mi | 205° SSW |
| Tochinoki Family Land | Utsunomiya, Tochigi, Japan | Operating | 64 mi | 17° NNE |
| Shibukawa Skyland | Shibukawa, Gunma, Japan | Operating | 68 mi | 333° NNW |
| Utsunomiya Zoo | Utsunomiya, Tochigi, Japan | Operating | 72 mi | 14° NNE |
| Shirakaba Resort Family Land | Koshoku, Nagano, Japan | Operating | 79 mi | 295° WNW |
| Karuizawa Omocha Okoku | Tsumagoi, Agatsuma, Gunma, Japan | Operating | 80 mi | 317° NW |
| Pleasure Garden | Hitachi, Ibaraki, Japan | Operating | 81 mi | 48° NE |
| Kamine Park | Hitachi, Ibaraki, Japan | Operating | 93 mi | 42° NE |
| Nasu Highland Park | Nasu, Nasu, Tochigi, Japan | Operating | 102 mi | 13° NNE |
| Myoko Sunshine Land | Joetsu, Niigata, Japan | Operating | 117 mi | 321° NW |
| Enakyo Wonderland | Ena, Gifu, Japan | Operating | 119 mi | 266° W |
| Okuyama Kougen | Inasa, Shizuoka, Japan | Operating | 121 mi | 244° WSW |
| Hamanako Pal Pal | Hamamatsu, Shizuoka, Japan | Operating | 123 mi | 241° WSW |
| Dreamland | Koriyama, Fukushima, Japan | Operating | 129 mi | 20° NNE |
| Toyohashi Non Hoi Park | Toyohashi, Aichi, Japan | Operating | 134 mi | 242° WSW |
| Lagunasia | Gamagori, Aichi, Japan | Operating | 139 mi | 246° WSW |
| Mirage Land | Uozu, Toyama, Japan | Operating | 144 mi | 304° NW |
| Japan Monkey Park | Inuyama, Aichi, Japan | Operating | 145 mi | 264° W |
| Nagoya Higashiyama Zoo | Chikusa, Nagoya, Aichi, Japan | Operating | 147 mi | 258° WSW |
| Kariya-shi Kotsu Jido Yuen | Kariya, Aichi, Japan | Operating | 148 mi | 253° WSW |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|