|
|
|
Criteria: Near = Suzuka Circuit (Suzuka, Mie, Japan) Criteria: Existence = Existing Found: 124 (Page 1 of 5) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 Next >> |
| Nagashima Spa Land | Nagashima, Kuwana, Mie, Japan | Operating | 17 mi | 40° NE |
| Minami Chita Beach Land | Nagoya, Aichi, Japan | Operating | 18 mi | 102° ESE |
| Akashi Park | Hekinan, Aichi, Japan | Operating | 25 mi | 80° E |
| Sea Train Land | Minato-ku, Nagoya, Aichi, Japan | Operating | 26 mi | 48° NE |
| Kariya-shi Kotsu Jido Yuen | Kariya, Aichi, Japan | Operating | 29 mi | 69° ENE |
| Yoro Park | Yoro, Yoro, Gifu, Japan | Operating | 30 mi | 0° N |
| Nagoya Higashiyama Zoo | Chikusa, Nagoya, Aichi, Japan | Operating | 33 mi | 48° NE |
| Nango Suisan Center | Otsu, Shiga, Japan | Operating | 36 mi | 280° W |
| Parque Espana-Shima Spain Village | Shima, Mie, Japan | Operating | 38 mi | 152° SSE |
| Lagunasia | Gamagori, Aichi, Japan | Operating | 41 mi | 93° E |
| Nara Dreamland | Nara, Nara, Japan | SBNO | 42 mi | 256° WSW |
| Japan Monkey Park | Inuyama, Aichi, Japan | Operating | 44 mi | 31° NNE |
| Ikoma Skyland | Ikoma, Nara, Japan | Operating | 50 mi | 256° WSW |
| Hirakata Park | Hirakata, Osaka, Japan | Operating | 51 mi | 267° W |
| Toyohashi Non Hoi Park | Toyohashi, Aichi, Japan | Operating | 51 mi | 99° E |
| Okuyama Kougen | Inasa, Shizuoka, Japan | Operating | 60 mi | 89° E |
| Hamanako Pal Pal | Hamamatsu, Shizuoka, Japan | Operating | 61 mi | 95° E |
| Universal Studios Japan | Osaka, Osaka, Japan | Operating | 64 mi | 259° W |
| Kansai Cycle Sports Center | Kawachinagano, Osaka, Japan | Operating | 65 mi | 242° WSW |
| Enakyo Wonderland | Ena, Gifu, Japan | Operating | 66 mi | 47° NE |
| Takarazuka Garden Fields | Takarazuka, Hyogo, Japan | Operating | 68 mi | 268° W |
| Kobe Oji Zoo | Kobe, Hyogo, Japan | Operating | 76 mi | 263° W |
| Kobe Fruit and Flower Park | Kobe, Hyogo, Japan | Operating | 77 mi | 270° W |
| Rinku Park | Izumisano, Osaka, Japan | Operating | 77 mi | 247° WSW |
| Mosaic Garden | Chuo, Kobe, Hyogo, Japan | Operating | 78 mi | 261° W |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|