|
|
|
Criteria: Near = Kijima Kogen (Beppu, Oita, Japan) Criteria: Existence = Existing Found: 110 (Page 4 of 5) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 Next >> |
| Toyohashi Non Hoi Park | Toyohashi, Aichi, Japan | Operating | 359 mi | 72° ENE |
| Tedori Fish Land | Terai, Ishikawa, Japan | Operating | 363 mi | 51° NE |
| Everland | Yongin-si, Gyeonggi-do, South Korea | Operating | 367 mi | 320° NW |
| Doocoland | Yongin-si, Gyeonggi-do, South Korea | Operating | 368 mi | 319° NW |
| Hamanako Pal Pal | Hamamatsu, Shizuoka, Japan | Operating | 370 mi | 71° ENE |
| Okuyama Kougen | Inasa, Shizuoka, Japan | Operating | 370 mi | 71° ENE |
| Enakyo Wonderland | Ena, Gifu, Japan | Operating | 374 mi | 64° ENE |
| Seoul Land | Kwachon-si, Gyeonggi-do, South Korea | Operating | 381 mi | 320° NW |
| Lotte World | Jamsil-Dong, Songpa-Gu, Seoul, South Korea | Operating | 382 mi | 321° NW |
| Children's Grand Park | Neung-dong, Songdong-Gu, Seoul, South Korea | SBNO | 384 mi | 321° NW |
| Wonder Zone | Buchon, Gyeonggi-do, South Korea | Operating | 392 mi | 319° NW |
| Toyama Family Park | Toyama, Toyama, Japan | Operating | 402 mi | 52° NE |
| Goseokjeong Land | Cheorwon, Gangwon-do, South Korea | Operating | 412 mi | 326° NNW |
| Pyeonghwa Land | Paju, Gyeonggi-do, South Korea | Operating | 414 mi | 321° NW |
| Mirage Land | Uozu, Toyama, Japan | Operating | 417 mi | 52° NE |
| Shirakaba Resort Family Land | Koshoku, Nagano, Japan | Operating | 435 mi | 61° ENE |
| GrinPa | Fujiwara, Shizuoka, Japan | Operating | 443 mi | 69° ENE |
| Fuji-Q Highland | Fujiyoshida, Yamanashi, Japan | Operating | 447 mi | 67° ENE |
| Izu Biopark | Higashiizu, Kamo, Shizuoka, Japan | Operating | 449 mi | 74° ENE |
| Japan Cycle Sports Center | Izu, Shizuoka, Japan | Operating | 451 mi | 72° ENE |
| Izu Granpal Park | Ito, Shizuoka, Japan | Operating | 455 mi | 73° ENE |
| Atami Korakuen Yuenchi Apio | Atami, Shizuoka, Japan | Operating | 456 mi | 71° ENE |
| Myoko Sunshine Land | Joetsu, Niigata, Japan | Operating | 461 mi | 54° NE |
| Karuizawa Omocha Okoku | Tsumagoi, Agatsuma, Gunma, Japan | Operating | 461 mi | 59° ENE |
| Gunma Safari Park | Tomioka, Gunma, Japan | Operating | 471 mi | 62° ENE |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|