|
|
|
Criteria: Near = Takarazuka Garden Fields (Takarazuka, Hyogo, Japan) Criteria: Existence = Existing Found: 133 (Page 1 of 6) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 6 Next >> |
| Kobe Fruit and Flower Park | Kobe, Hyogo, Japan | Operating | 9 mi | 288° WNW |
| Kobe Oji Zoo | Kobe, Hyogo, Japan | Operating | 10 mi | 228° SW |
| Universal Studios Japan | Osaka, Osaka, Japan | Operating | 11 mi | 154° SSE |
| Mosaic Garden | Chuo, Kobe, Hyogo, Japan | Operating | 13 mi | 226° SW |
| Green Pia Miki | Miki, Hyogo, Japan | Operating | 16 mi | 272° W |
| Hirakata Park | Hirakata, Osaka, Japan | Operating | 16 mi | 90° E |
| Toy Kingdom | Tojo, Hyogo, Japan | Operating | 18 mi | 297° WNW |
| Ikoma Skyland | Ikoma, Nara, Japan | Operating | 21 mi | 115° ESE |
| Rinku Park | Izumisano, Osaka, Japan | Operating | 28 mi | 186° S |
| Nara Dreamland | Nara, Nara, Japan | SBNO | 28 mi | 105° ESE |
| Kansai Cycle Sports Center | Kawachinagano, Osaka, Japan | Operating | 29 mi | 159° SSE |
| Nango Suisan Center | Otsu, Shiga, Japan | Operating | 33 mi | 73° ENE |
| Himeji Central Park | Himeji, Hyogo, Japan | Operating | 34 mi | 277° W |
| Misaki Park | Osaka, Osaka, Japan | Operating | 35 mi | 197° SSW |
| Onokoro | Awaji, Hyogo, Japan | Operating | 37 mi | 223° SW |
| Tegarayama Yuen | Himeji, Hyogo, Japan | Operating | 38 mi | 271° W |
| Porto Europa | Arida, Wakayama, Japan | Operating | 46 mi | 192° SSW |
| Amanohashidate View Land | Miyazu, Kyoto, Japan | Operating | 52 mi | 349° N |
| Suzuka Circuit | Suzuka, Mie, Japan | Operating | 68 mi | 87° E |
| Tokushima Familyland | Tokushima, Tokushima, Japan | Operating | 73 mi | 220° SW |
| Yoro Park | Yoro, Yoro, Gifu, Japan | Operating | 76 mi | 63° ENE |
| Adventure World | Shirahama, Nishimuro, Wakayama, Japan | Operating | 79 mi | 178° S |
| Nagashima Spa Land | Nagashima, Kuwana, Mie, Japan | Operating | 80 mi | 78° ENE |
| Minami Chita Beach Land | Nagoya, Aichi, Japan | Operating | 86 mi | 90° E |
| Omocha Oukoku | Tamano, Okayama, Japan | Operating | 86 mi | 254° WSW |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|