|
|
|
Criteria: Near = Toy Kingdom (Tojo, Hyogo, Japan) Criteria: Existence = Existing Found: 137 (Page 1 of 6) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 6 Next >> |
| Green Pia Miki | Miki, Hyogo, Japan | Operating | 8 mi | 179° S |
| Kobe Fruit and Flower Park | Kobe, Hyogo, Japan | Operating | 9 mi | 127° SE |
| Himeji Central Park | Himeji, Hyogo, Japan | Operating | 17 mi | 256° WSW |
| Kobe Oji Zoo | Kobe, Hyogo, Japan | Operating | 17 mi | 150° SSE |
| Takarazuka Garden Fields | Takarazuka, Hyogo, Japan | Operating | 18 mi | 117° ESE |
| Mosaic Garden | Chuo, Kobe, Hyogo, Japan | Operating | 19 mi | 158° SSE |
| Tegarayama Yuen | Himeji, Hyogo, Japan | Operating | 23 mi | 251° WSW |
| Universal Studios Japan | Osaka, Osaka, Japan | Operating | 28 mi | 131° SE |
| Hirakata Park | Hirakata, Osaka, Japan | Operating | 34 mi | 104° ESE |
| Onokoro | Awaji, Hyogo, Japan | Operating | 37 mi | 194° SSW |
| Rinku Park | Izumisano, Osaka, Japan | Operating | 38 mi | 159° SSE |
| Ikoma Skyland | Ikoma, Nara, Japan | Operating | 39 mi | 116° ESE |
| Misaki Park | Osaka, Osaka, Japan | Operating | 42 mi | 172° S |
| Amanohashidate View Land | Miyazu, Kyoto, Japan | Operating | 44 mi | 8° N |
| Kansai Cycle Sports Center | Kawachinagano, Osaka, Japan | Operating | 45 mi | 143° SE |
| Nara Dreamland | Nara, Nara, Japan | SBNO | 46 mi | 110° ESE |
| Nango Suisan Center | Otsu, Shiga, Japan | Operating | 48 mi | 89° E |
| Porto Europa | Arida, Wakayama, Japan | Operating | 54 mi | 173° S |
| Tokushima Familyland | Tokushima, Tokushima, Japan | Operating | 71 mi | 206° SSW |
| Omocha Oukoku | Tamano, Okayama, Japan | Operating | 74 mi | 244° WSW |
| Washuzan Highland | Kurashiki, Okayama, Japan | Operating | 79 mi | 245° WSW |
| New Reoma World | Takamatsu, Kagawa, Japan | Operating | 84 mi | 233° SW |
| Suzuka Circuit | Suzuka, Mie, Japan | Operating | 84 mi | 93° E |
| Hiruzen Kogen Center | Maniwa, Okayama, Japan | Operating | 85 mi | 287° WNW |
| Yoro Park | Yoro, Yoro, Gifu, Japan | Operating | 88 mi | 73° ENE |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|