|
|
|
Criteria: Near = Shibamasa World (Sakai, Fukui, Japan) Criteria: Existence = Existing Found: 128 (Page 1 of 6) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 6 Next >> |
| Wonder Land | Awara, Fukui, Japan | Operating | 2 mi | 168° SSE |
| Tedori Fish Land | Terai, Ishikawa, Japan | Operating | 24 mi | 52° NE |
| Toyama Family Park | Toyama, Toyama, Japan | Operating | 62 mi | 60° ENE |
| Yoro Park | Yoro, Yoro, Gifu, Japan | Operating | 70 mi | 162° SSE |
| Amanohashidate View Land | Miyazu, Kyoto, Japan | Operating | 74 mi | 229° SW |
| Japan Monkey Park | Inuyama, Aichi, Japan | Operating | 74 mi | 143° SE |
| Mirage Land | Uozu, Toyama, Japan | Operating | 77 mi | 60° ENE |
| Enakyo Wonderland | Ena, Gifu, Japan | Operating | 87 mi | 126° SE |
| Nagoya Higashiyama Zoo | Chikusa, Nagoya, Aichi, Japan | Operating | 88 mi | 148° SSE |
| Sea Train Land | Minato-ku, Nagoya, Aichi, Japan | Operating | 89 mi | 153° SSE |
| Nagashima Spa Land | Nagashima, Kuwana, Mie, Japan | Operating | 90 mi | 159° SSE |
| Nango Suisan Center | Otsu, Shiga, Japan | Operating | 92 mi | 189° S |
| Suzuka Circuit | Suzuka, Mie, Japan | Operating | 99 mi | 167° SSE |
| Kariya-shi Kotsu Jido Yuen | Kariya, Aichi, Japan | Operating | 99 mi | 151° SSE |
| Akashi Park | Hekinan, Aichi, Japan | Operating | 104 mi | 153° SSE |
| Hirakata Park | Hirakata, Osaka, Japan | Operating | 104 mi | 196° SSW |
| Minami Chita Beach Land | Nagoya, Aichi, Japan | Operating | 108 mi | 158° SSE |
| Nara Dreamland | Nara, Nara, Japan | SBNO | 109 mi | 190° S |
| Takarazuka Garden Fields | Takarazuka, Hyogo, Japan | Operating | 110 mi | 205° SSW |
| Toy Kingdom | Tojo, Hyogo, Japan | Operating | 111 mi | 214° SW |
| Kobe Fruit and Flower Park | Kobe, Hyogo, Japan | Operating | 111 mi | 209° SSW |
| Ikoma Skyland | Ikoma, Nara, Japan | Operating | 112 mi | 194° SSW |
| Shirakaba Resort Family Land | Koshoku, Nagano, Japan | Operating | 116 mi | 94° E |
| Green Pia Miki | Miki, Hyogo, Japan | Operating | 117 mi | 212° SSW |
| Universal Studios Japan | Osaka, Osaka, Japan | Operating | 117 mi | 201° SSW |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|