|
|
|
Criteria: Near = Kurashiki Tivoli Park (Kurashiki, Okayama, Japan) Criteria: Existence = Existing Found: 138 (Page 1 of 6) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 6 Next >> |
| Washuzan Highland | Kurashiki, Okayama, Japan | Operating | 11 mi | 169° S |
| Omocha Oukoku | Tamano, Okayama, Japan | Operating | 12 mi | 140° SE |
| New Reoma World | Takamatsu, Kagawa, Japan | Operating | 28 mi | 166° SSE |
| Miroku no Sato | Fukuyama, Hiroshima, Japan | Operating | 29 mi | 244° WSW |
| Senkoji Park | Onomichi, Hiroshima, Japan | Operating | 35 mi | 247° WSW |
| Hiruzen Kogen Center | Maniwa, Okayama, Japan | Operating | 48 mi | 351° N |
| Tegarayama Yuen | Himeji, Hyogo, Japan | Operating | 54 mi | 73° ENE |
| Tokushima Familyland | Tokushima, Tokushima, Japan | Operating | 59 mi | 133° SE |
| Himeji Central Park | Himeji, Hyogo, Japan | Operating | 60 mi | 71° ENE |
| Green Pia Seto Uchi | Kure, Hiroshima, Japan | Operating | 62 mi | 247° WSW |
| Onokoro | Awaji, Hyogo, Japan | Operating | 66 mi | 101° ESE |
| Green Pia Miki | Miki, Hyogo, Japan | Operating | 75 mi | 78° ENE |
| Toy Kingdom | Tojo, Hyogo, Japan | Operating | 77 mi | 72° ENE |
| Marina Circus | Nishi, Hiroshima, Hiroshima, Japan | Operating | 79 mi | 258° WSW |
| Mosaic Garden | Chuo, Kobe, Hyogo, Japan | Operating | 81 mi | 85° E |
| Misaki Park | Osaka, Osaka, Japan | Operating | 82 mi | 103° ESE |
| Kobe Oji Zoo | Kobe, Hyogo, Japan | Operating | 83 mi | 84° E |
| Kobe Fruit and Flower Park | Kobe, Hyogo, Japan | Operating | 83 mi | 77° ENE |
| Porto Europa | Arida, Wakayama, Japan | Operating | 87 mi | 110° ESE |
| Rinku Park | Izumisano, Osaka, Japan | Operating | 88 mi | 98° E |
| Takarazuka Garden Fields | Takarazuka, Hyogo, Japan | Operating | 91 mi | 80° E |
| Universal Studios Japan | Osaka, Osaka, Japan | Operating | 95 mi | 86° E |
| Kansai Cycle Sports Center | Kawachinagano, Osaka, Japan | Operating | 102 mi | 96° E |
| Amanohashidate View Land | Miyazu, Kyoto, Japan | Operating | 104 mi | 50° NE |
| Hirakata Park | Hirakata, Osaka, Japan | Operating | 108 mi | 81° E |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|