|
|
|
Criteria: Near = Hirakata Park (Hirakata, Osaka, Japan) Criteria: Existence = Existing Found: 128 (Page 1 of 6) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 6 Next >> |
| Ikoma Skyland | Ikoma, Nara, Japan | Operating | 9 mi | 165° SSE |
| Nara Dreamland | Nara, Nara, Japan | SBNO | 13 mi | 125° SE |
| Universal Studios Japan | Osaka, Osaka, Japan | Operating | 15 mi | 230° SW |
| Takarazuka Garden Fields | Takarazuka, Hyogo, Japan | Operating | 16 mi | 270° W |
| Nango Suisan Center | Otsu, Shiga, Japan | Operating | 18 mi | 59° ENE |
| Kobe Oji Zoo | Kobe, Hyogo, Japan | Operating | 25 mi | 254° WSW |
| Kobe Fruit and Flower Park | Kobe, Hyogo, Japan | Operating | 26 mi | 276° W |
| Mosaic Garden | Chuo, Kobe, Hyogo, Japan | Operating | 27 mi | 251° WSW |
| Kansai Cycle Sports Center | Kawachinagano, Osaka, Japan | Operating | 28 mi | 192° SSW |
| Green Pia Miki | Miki, Hyogo, Japan | Operating | 33 mi | 271° W |
| Rinku Park | Izumisano, Osaka, Japan | Operating | 34 mi | 215° SW |
| Toy Kingdom | Tojo, Hyogo, Japan | Operating | 34 mi | 284° WNW |
| Misaki Park | Osaka, Osaka, Japan | Operating | 43 mi | 219° SW |
| Himeji Central Park | Himeji, Hyogo, Japan | Operating | 50 mi | 275° W |
| Onokoro | Awaji, Hyogo, Japan | Operating | 50 mi | 237° WSW |
| Suzuka Circuit | Suzuka, Mie, Japan | Operating | 51 mi | 86° E |
| Porto Europa | Arida, Wakayama, Japan | Operating | 52 mi | 210° SSW |
| Tegarayama Yuen | Himeji, Hyogo, Japan | Operating | 55 mi | 271° W |
| Amanohashidate View Land | Miyazu, Kyoto, Japan | Operating | 58 mi | 333° NNW |
| Yoro Park | Yoro, Yoro, Gifu, Japan | Operating | 61 mi | 57° ENE |
| Nagashima Spa Land | Nagashima, Kuwana, Mie, Japan | Operating | 64 mi | 75° ENE |
| Minami Chita Beach Land | Nagoya, Aichi, Japan | Operating | 69 mi | 90° E |
| Sea Train Land | Minato-ku, Nagoya, Aichi, Japan | Operating | 73 mi | 73° ENE |
| Parque Espana-Shima Spain Village | Shima, Mie, Japan | Operating | 75 mi | 113° ESE |
| Akashi Park | Hekinan, Aichi, Japan | Operating | 77 mi | 84° E |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|