|
|
|
Criteria: Near = Seoul Land (Kwachon-si, Gyeonggi-do, South Korea) Criteria: Existence = Existing Found: 113 (Page 1 of 5) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 Next >> |
| Lotte World | Jamsil-Dong, Songpa-Gu, Seoul, South Korea | Operating | 7 mi | 39° NE |
| Children's Grand Park | Neung-dong, Songdong-Gu, Seoul, South Korea | SBNO | 9 mi | 23° NNE |
| Wonder Zone | Buchon, Gyeonggi-do, South Korea | Operating | 13 mi | 292° WNW |
| Doocoland | Yongin-si, Gyeonggi-do, South Korea | Operating | 13 mi | 155° SSE |
| Everland | Yongin-si, Gyeonggi-do, South Korea | Operating | 14 mi | 134° SE |
| Pyeonghwa Land | Paju, Gyeonggi-do, South Korea | Operating | 35 mi | 334° NNW |
| Goseokjeong Land | Cheorwon, Gangwon-do, South Korea | Operating | 54 mi | 15° NNE |
| Wonju Chiak Mountain Dreamland | Wonju-si, Gangwon-do, South Korea | Operating | 57 mi | 89° E |
| Kumdori Land | Yusong-gu, Taejon, South Korea | Operating | 76 mi | 164° SSE |
| O-World | Taejon, South Korea | Operating | 82 mi | 165° SSE |
| Fill Land | Boryeong, Chungcheongnam-do, South Korea | Operating | 83 mi | 199° SSW |
| Jeonju DreamLand | Jeonju, Jeollabuk-do, South Korea | Operating | 109 mi | 176° S |
| Geumo Land | Gumi-si, Gyeongsangbuk-do, South Korea | Operating | 116 mi | 141° SE |
| Rungna People′s Pleasure Ground | Pyongyang, Pyongyang-si, North Korea | Operating | 130 mi | 328° NNW |
| Taesongsan Funfair | Pyongyang, Pyongyang-si, North Korea | Operating | 131 mi | 330° NNW |
| Mangyongdae Funfair | Pyongyang, Pyongyang-si, North Korea | Operating | 131 mi | 325° NW |
| Kaeson Youth Park | Pyongyang, Pyongyang-si, North Korea | Operating | 131 mi | 328° NNW |
| E-World | Daegu Metropolitan City, South Korea | Operating | 139 mi | 141° SE |
| Pago Land | Daegu, Daegu Metropolitan City, South Korea | Operating | 141 mi | 139° SE |
| Suseong Land | Daegu, Daegu Metropolitan City, South Korea | Operating | 142 mi | 141° SE |
| Namwon Land | Namwon, Jeollabuk-do, South Korea | Operating | 142 mi | 171° S |
| Kumho Family Land | Gwangju Metropolitan City, South Korea | Operating | 153 mi | 182° S |
| Bugok Hawaii | Geomun, Bugok, Changnyeong, Gyeongsangnam-do, South Korea | Operating | 163 mi | 147° SSE |
| Gyeongju World | Gyeongju, Gyeongsangbuk-do, South Korea | Operating | 167 mi | 130° SE |
| Tongdo Fantasia | Yangsan, Gyeongsangbuk-do, South Korea | Operating | 176 mi | 138° SE |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|