|
|
|
Criteria: Near = Seoul Land (Kwachon-si, Gyeonggi-do, South Korea) Criteria: Existence = Existing Found: 113 (Page 5 of 5) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 Next >> |
| Toy Kingdom | Tojo, Hyogo, Japan | Operating | 481 mi | 108° ESE |
| Xinpu Paradise | Xinpu, Lianyungang, Jiangsu, China | Operating | 482 mi | 248° WSW |
| Tokushima Familyland | Tokushima, Tokushima, Japan | Operating | 483 mi | 117° ESE |
| Green Pia Miki | Miki, Hyogo, Japan | Operating | 484 mi | 109° ESE |
| Onokoro | Awaji, Hyogo, Japan | Operating | 488 mi | 112° ESE |
| Nanjin Qiyuan | Linzi, Zibo, Shandong, China | Operating | 489 mi | 268° W |
| Kobe Fruit and Flower Park | Kobe, Hyogo, Japan | Operating | 490 mi | 108° ESE |
| Zibo Yudaihu Lake Zoology Garden | Zhangdian, Zibo, Shandong, China | Operating | 491 mi | 267° W |
| Mosaic Garden | Chuo, Kobe, Hyogo, Japan | Operating | 495 mi | 110° ESE |
| Kobe Oji Zoo | Kobe, Hyogo, Japan | Operating | 495 mi | 109° ESE |
| Zhangdian Children Park | Zhangdian, Zibo, Shandong, China | Operating | 496 mi | 267° W |
| Xila Mulun Park | Tongliao, Inner Mongolia, China | Operating | 496 mi | 331° NNW |
| Takarazuka Garden Fields | Takarazuka, Hyogo, Japan | Operating | 499 mi | 108° ESE |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|