|
|
|
Criteria: Near = Kumdori Land (Yusong-gu, Taejon, South Korea) Criteria: Existence = Existing Found: 134 (Page 1 of 6) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 6 Next >> |
| O-World | Taejon, South Korea | Operating | 6 mi | 172° S |
| Jeonju DreamLand | Jeonju, Jeollabuk-do, South Korea | Operating | 38 mi | 200° SSW |
| Fill Land | Boryeong, Chungcheongnam-do, South Korea | Operating | 48 mi | 264° W |
| Geumo Land | Gumi-si, Gyeongsangbuk-do, South Korea | Operating | 55 mi | 109° ESE |
| Doocoland | Yongin-si, Gyeonggi-do, South Korea | Operating | 63 mi | 346° NNW |
| Everland | Yongin-si, Gyeonggi-do, South Korea | Operating | 64 mi | 350° N |
| Namwon Land | Namwon, Jeollabuk-do, South Korea | Operating | 67 mi | 179° S |
| Woobang Towerland | Daegu Metropolitan City, South Korea | Operating | 75 mi | 118° ESE |
| Seoul Land | Kwachon-si, Gyeonggi-do, South Korea | Operating | 76 mi | 344° NNW |
| Suseong Land | Daegu, Daegu Metropolitan City, South Korea | Operating | 78 mi | 118° ESE |
| Pago Land | Daegu, Daegu Metropolitan City, South Korea | Operating | 79 mi | 115° ESE |
| Lotte World | Jamsil-Dong, Songpa-Gu, Seoul, South Korea | Operating | 80 mi | 348° NNW |
| Wonju Chiak Mountain Dreamland | Wonju-si, Gangwon-do, South Korea | Operating | 82 mi | 27° NNE |
| Children's Grand Park | Neung-dong, Songdong-Gu, Seoul, South Korea | SBNO | 83 mi | 348° NNW |
| Kwangju Family Land | Gwangju Metropolitan City, South Korea | Operating | 84 mi | 199° SSW |
| Wonder Zone | Buchon, Gyeonggi-do, South Korea | Operating | 85 mi | 337° NNW |
| Bugok Hawaii | Geomun, Bugok, Changnyeong, Gyeongsangnam-do, South Korea | Operating | 94 mi | 133° SE |
| Pyeonghwa Land | Paju, Gyeonggi-do, South Korea | Operating | 111 mi | 341° NNW |
| Gyeongju World | Gyeongju, Gyeongsangbuk-do, South Korea | Operating | 112 mi | 108° ESE |
| Tongdo Fantasia | Yangsan, Gyeongsangbuk-do, South Korea | Operating | 113 mi | 122° ESE |
| Gaya Land | Gimhae, Gyeongsangnam-do, South Korea | Operating | 115 mi | 131° SE |
| Kumgang Park | Pusan, South Korea | Operating | 124 mi | 129° SE |
| Goseokjeong Land | Cheorwon, Gangwon-do, South Korea | Operating | 125 mi | 357° N |
| Sky Plaza | Pusan, South Korea | Operating | 126 mi | 131° SE |
| Me World | Pusan, South Korea | Operating | 129 mi | 130° SE |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|