|
|
|
Criteria: Near = Seibuen Yuenchi (Tokorozawa, Saitama, Japan) Criteria: Existence = Existing Found: 104 (Page 2 of 5) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 Next >> |
| GrinPa | Fujiwara, Shizuoka, Japan | Operating | 49 mi | 228° SW |
| Atami Korakuen Yuenchi Apio | Atami, Shizuoka, Japan | Operating | 51 mi | 203° SSW |
| Tochinoki Family Land | Utsunomiya, Tochigi, Japan | Operating | 56 mi | 24° NNE |
| Shibukawa Skyland | Shibukawa, Gunma, Japan | Operating | 58 mi | 332° NNW |
| Japan Cycle Sports Center | Izu, Shizuoka, Japan | Operating | 58 mi | 204° SSW |
| Hasunuma Kaihin Park | Chiba, Chiba, Japan | Operating | 61 mi | 101° ESE |
| Izu Granpal Park | Ito, Shizuoka, Japan | Operating | 62 mi | 196° SSW |
| Utsunomiya Zoo | Utsunomiya, Tochigi, Japan | Operating | 64 mi | 20° NNE |
| Karuizawa Omocha Okoku | Tsumagoi, Agatsuma, Gunma, Japan | Operating | 70 mi | 314° NW |
| Izu Biopark | Higashiizu, Kamo, Shizuoka, Japan | Operating | 71 mi | 198° SSW |
| Shirakaba Resort Family Land | Koshoku, Nagano, Japan | Operating | 71 mi | 289° WNW |
| Pleasure Garden | Hitachi, Ibaraki, Japan | Operating | 78 mi | 55° NE |
| Kamine Park | Hitachi, Ibaraki, Japan | Operating | 89 mi | 48° NE |
| Nasu Highland Park | Nasu, Nasu, Tochigi, Japan | Operating | 94 mi | 17° NNE |
| Myoko Sunshine Land | Joetsu, Niigata, Japan | Operating | 107 mi | 320° NW |
| Enakyo Wonderland | Ena, Gifu, Japan | Operating | 116 mi | 260° W |
| Dreamland | Koriyama, Fukushima, Japan | Operating | 121 mi | 23° NNE |
| Okuyama Kougen | Inasa, Shizuoka, Japan | Operating | 122 mi | 239° WSW |
| Hamanako Pal Pal | Hamamatsu, Shizuoka, Japan | Operating | 124 mi | 236° WSW |
| Toyohashi Non Hoi Park | Toyohashi, Aichi, Japan | Operating | 135 mi | 238° WSW |
| Mirage Land | Uozu, Toyama, Japan | Operating | 135 mi | 302° WNW |
| Suntopia World | Agano, Niigata, Japan | Operating | 138 mi | 355° N |
| Lagunasia | Gamagori, Aichi, Japan | Operating | 139 mi | 242° WSW |
| Japan Monkey Park | Inuyama, Aichi, Japan | Operating | 142 mi | 260° W |
| Toyama Family Park | Toyama, Toyama, Japan | Operating | 143 mi | 297° WNW |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|