|
|
|
Criteria: Near = Seibuen Yuenchi (Tokorozawa, Saitama, Japan) Criteria: Existence = Existing Found: 104 (Page 3 of 5) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 Next >> |
| Nagoya Higashiyama Zoo | Chikusa, Nagoya, Aichi, Japan | Operating | 145 mi | 253° WSW |
| Kariya-shi Kotsu Jido Yuen | Kariya, Aichi, Japan | Operating | 147 mi | 249° WSW |
| Akashi Park | Hekinan, Aichi, Japan | Operating | 151 mi | 247° WSW |
| Sea Train Land | Minato-ku, Nagoya, Aichi, Japan | Operating | 152 mi | 252° WSW |
| Minami Chita Beach Land | Nagoya, Aichi, Japan | Operating | 161 mi | 245° WSW |
| Nagashima Spa Land | Nagashima, Kuwana, Mie, Japan | Operating | 161 mi | 252° WSW |
| Yoro Park | Yoro, Yoro, Gifu, Japan | Operating | 166 mi | 259° W |
| Tedori Fish Land | Terai, Ishikawa, Japan | Operating | 171 mi | 287° WNW |
| Lina World | Kaminoyama, Yamagata, Japan | Operating | 173 mi | 15° NNE |
| Suzuka Circuit | Suzuka, Mie, Japan | Operating | 176 mi | 249° WSW |
| Parque Espana-Shima Spain Village | Shima, Mie, Japan | Operating | 176 mi | 237° WSW |
| Wonder Land | Awara, Fukui, Japan | Operating | 185 mi | 280° W |
| Shibamasa World | Sakai, Fukui, Japan | Operating | 186 mi | 281° WNW |
| Sendai Highland | Sendai, Miyagi, Japan | Operating | 186 mi | 20° NNE |
| Benyland | Sendai, Miyagi, Japan | Operating | 188 mi | 23° NNE |
| Nango Suisan Center | Otsu, Shiga, Japan | Operating | 207 mi | 254° WSW |
| Nara Dreamland | Nara, Nara, Japan | SBNO | 217 mi | 251° WSW |
| Hirakata Park | Hirakata, Osaka, Japan | Operating | 225 mi | 253° WSW |
| Ikoma Skyland | Ikoma, Nara, Japan | Operating | 226 mi | 251° WSW |
| Universal Studios Japan | Osaka, Osaka, Japan | Operating | 239 mi | 252° WSW |
| Amanohashidate View Land | Miyazu, Kyoto, Japan | Operating | 240 mi | 267° W |
| Kansai Cycle Sports Center | Kawachinagano, Osaka, Japan | Operating | 240 mi | 248° WSW |
| Takarazuka Garden Fields | Takarazuka, Hyogo, Japan | Operating | 240 mi | 255° WSW |
| Kobe Fruit and Flower Park | Kobe, Hyogo, Japan | Operating | 248 mi | 256° WSW |
| Kobe Oji Zoo | Kobe, Hyogo, Japan | Operating | 250 mi | 254° WSW |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|