|
|
|
Criteria: Near = Los Angeles County Fairgrounds (Pomona, California, USA) Criteria: Existence = Existing Found: 47 (Page 1 of 2) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 Next >> |
| Boomers Family Fun Center | Upland, California, USA | Operating | 5 mi | 89° E |
| Scandia Amusement Park | Ontario, California, USA | Operating | 13 mi | 100° E |
| Disneyland | Anaheim, California, USA | Operating | 21 mi | 204° SSW |
| Disney California Adventure Park | Anaheim, California, USA | Operating | 21 mi | 204° SSW |
| Knott's Berry Farm | Buena Park, California, USA | Operating | 21 mi | 218° SW |
| Castle Amusement Park | Riverside, California, USA | Operating | 21 mi | 126° SE |
| Adventure City | Anaheim, California, USA | Operating | 23 mi | 214° SW |
| Boomers | Fountain Valley, California, USA | Operating | 28 mi | 204° SSW |
| John's Incredible Pizza Company | Riverside, California, USA | Operating | 29 mi | 110° ESE |
| Pharaoh's Adventure Park | Redlands, California, USA | Operating | 31 mi | 92° E |
| Universal Studios Hollywood | Universal City, California, USA | Operating | 34 mi | 276° W |
| Pacific Park | Santa Monica, California, USA | Operating | 42 mi | 262° W |
| Six Flags Magic Mountain | Valencia, California, USA | Operating | 53 mi | 296° WNW |
| Legoland California | Carlsbad, California, USA | Operating | 71 mi | 158° SSE |
| Belmont Park | San Diego, California, USA | Operating | 96 mi | 161° SSE |
| SeaWorld San Diego | San Diego, California, USA | Operating | 97 mi | 160° SSE |
| Boomers | El Cajon, California, USA | Operating | 100 mi | 151° SSE |
| Frasier's Frontier | El Cajon, California, USA | SBNO | 100 mi | 149° SSE |
| Mundo Divertido | Tijuana, Baja California, Mexico | Operating | 119 mi | 156° SSE |
| Buffalo Bill's Resort & Casino | Primm, Nevada, USA | Operating | 172 mi | 51° NE |
| Akita Plaza | Las Vegas, Nevada, USA | Under Construction | 202 mi | 45° NE |
| New York, New York Hotel & Casino | Las Vegas, Nevada, USA | Operating | 202 mi | 45° NE |
| Las Vegas Mini Gran Prix | Las Vegas, Nevada, USA | Operating | 204 mi | 43° NE |
| Adventuredome | Las Vegas, Nevada, USA | Operating | 204 mi | 45° NE |
| Stratosphere Tower | Las Vegas, Nevada, USA | Operating | 205 mi | 45° NE |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|