|
|
|
Criteria: Near = Mundo Divertido (Tijuana, Baja California, Mexico) Criteria: Existence = Existing Found: 45 (Page 1 of 2) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 Next >> |
| Mundo Divertido | Tijuana, Baja California, Mexico | Operating | 3 mi | 112° ESE |
| Boomers | El Cajon, California, USA | Operating | 20 mi | 8° N |
| SeaWorld San Diego | San Diego, California, USA | Operating | 21 mi | 323° NW |
| Belmont Park | San Diego, California, USA | Operating | 22 mi | 320° NW |
| Frasier's Frontier | El Cajon, California, USA | SBNO | 23 mi | 18° NNE |
| Legoland California | Carlsbad, California, USA | Operating | 45 mi | 337° NNW |
| Castle Amusement Park | Riverside, California, USA | Operating | 99 mi | 344° NNW |
| John's Incredible Pizza Company | Riverside, California, USA | Operating | 99 mi | 350° N |
| Boomers | Fountain Valley, California, USA | Operating | 100 mi | 326° NNW |
| Disney California Adventure Park | Anaheim, California, USA | Operating | 103 mi | 329° NNW |
| Disneyland | Anaheim, California, USA | Operating | 104 mi | 329° NNW |
| Adventure City | Anaheim, California, USA | Operating | 106 mi | 327° NNW |
| Pharaoh's Adventure Park | Redlands, California, USA | Operating | 108 mi | 353° N |
| Knott's Berry Farm | Buena Park, California, USA | Operating | 108 mi | 328° NNW |
| Scandia Amusement Park | Ontario, California, USA | Operating | 110 mi | 343° NNW |
| Boomers Family Fun Center | Upland, California, USA | Operating | 115 mi | 340° NNW |
| Los Angeles County Fairgrounds | Pomona, California, USA | Operating | 117 mi | 338° NNW |
| Pacific Park | Santa Monica, California, USA | Operating | 134 mi | 320° NW |
| Universal Studios Hollywood | Universal City, California, USA | Operating | 136 mi | 325° NW |
| Six Flags Magic Mountain | Valencia, California, USA | Operating | 160 mi | 325° NW |
| Buffalo Bill's Resort & Casino | Primm, Nevada, USA | Operating | 233 mi | 23° NNE |
| Akita Plaza | Las Vegas, Nevada, USA | Under Construction | 268 mi | 22° NNE |
| New York, New York Hotel & Casino | Las Vegas, Nevada, USA | Operating | 269 mi | 22° NNE |
| Adventuredome | Las Vegas, Nevada, USA | Operating | 271 mi | 22° NNE |
| Stratosphere Tower | Las Vegas, Nevada, USA | Operating | 272 mi | 22° NNE |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|