|
|
|
Criteria: Near = Tegarayama Yuen (Himeji, Hyogo, Japan) Criteria: Existence = Existing Found: 138 (Page 1 of 6) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 6 Next >> |
| Himeji Central Park | Himeji, Hyogo, Japan | Operating | 6 mi | 55° NE |
| Green Pia Miki | Miki, Hyogo, Japan | Operating | 22 mi | 91° E |
| Toy Kingdom | Tojo, Hyogo, Japan | Operating | 23 mi | 71° ENE |
| Kobe Fruit and Flower Park | Kobe, Hyogo, Japan | Operating | 29 mi | 86° E |
| Mosaic Garden | Chuo, Kobe, Hyogo, Japan | Operating | 31 mi | 108° ESE |
| Onokoro | Awaji, Hyogo, Japan | Operating | 31 mi | 155° SSE |
| Kobe Oji Zoo | Kobe, Hyogo, Japan | Operating | 32 mi | 104° ESE |
| Takarazuka Garden Fields | Takarazuka, Hyogo, Japan | Operating | 38 mi | 91° E |
| Misaki Park | Osaka, Osaka, Japan | Operating | 44 mi | 140° SE |
| Universal Studios Japan | Osaka, Osaka, Japan | Operating | 44 mi | 104° ESE |
| Rinku Park | Izumisano, Osaka, Japan | Operating | 46 mi | 128° SE |
| Omocha Oukoku | Tamano, Okayama, Japan | Operating | 51 mi | 241° WSW |
| Porto Europa | Arida, Wakayama, Japan | Operating | 55 mi | 148° SSE |
| Hirakata Park | Hirakata, Osaka, Japan | Operating | 55 mi | 90° E |
| Washuzan Highland | Kurashiki, Okayama, Japan | Operating | 56 mi | 242° WSW |
| Kansai Cycle Sports Center | Kawachinagano, Osaka, Japan | Operating | 56 mi | 119° ESE |
| Tokushima Familyland | Tokushima, Tokushima, Japan | Operating | 57 mi | 189° S |
| Ikoma Skyland | Ikoma, Nara, Japan | Operating | 58 mi | 99° E |
| Amanohashidate View Land | Miyazu, Kyoto, Japan | Operating | 58 mi | 29° NNE |
| New Reoma World | Takamatsu, Kagawa, Japan | Operating | 62 mi | 227° SW |
| Nara Dreamland | Nara, Nara, Japan | SBNO | 66 mi | 97° E |
| Hiruzen Kogen Center | Maniwa, Okayama, Japan | Operating | 67 mi | 299° WNW |
| Nango Suisan Center | Otsu, Shiga, Japan | Operating | 71 mi | 83° E |
| Miroku no Sato | Fukuyama, Hiroshima, Japan | Operating | 83 mi | 250° WSW |
| Senkoji Park | Onomichi, Hiroshima, Japan | Operating | 89 mi | 251° WSW |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|