|
|
|
Criteria: Near = Mosaic Garden (Chuo, Kobe, Hyogo, Japan) Criteria: Existence = Existing Found: 133 (Page 1 of 6) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 6 Next >> |
| Kobe Oji Zoo | Kobe, Hyogo, Japan | Operating | 3 mi | 36° NE |
| Green Pia Miki | Miki, Hyogo, Japan | Operating | 12 mi | 324° NW |
| Kobe Fruit and Flower Park | Kobe, Hyogo, Japan | Operating | 12 mi | 1° N |
| Takarazuka Garden Fields | Takarazuka, Hyogo, Japan | Operating | 13 mi | 46° NE |
| Universal Studios Japan | Osaka, Osaka, Japan | Operating | 14 mi | 93° E |
| Toy Kingdom | Tojo, Hyogo, Japan | Operating | 19 mi | 338° NNW |
| Rinku Park | Izumisano, Osaka, Japan | Operating | 20 mi | 161° SSE |
| Misaki Park | Osaka, Osaka, Japan | Operating | 24 mi | 183° S |
| Onokoro | Awaji, Hyogo, Japan | Operating | 24 mi | 222° SW |
| Kansai Cycle Sports Center | Kawachinagano, Osaka, Japan | Operating | 27 mi | 132° SE |
| Hirakata Park | Hirakata, Osaka, Japan | Operating | 27 mi | 70° ENE |
| Himeji Central Park | Himeji, Hyogo, Japan | Operating | 27 mi | 299° WNW |
| Ikoma Skyland | Ikoma, Nara, Japan | Operating | 28 mi | 89° E |
| Tegarayama Yuen | Himeji, Hyogo, Japan | Operating | 31 mi | 289° WNW |
| Nara Dreamland | Nara, Nara, Japan | SBNO | 36 mi | 87° E |
| Porto Europa | Arida, Wakayama, Japan | Operating | 36 mi | 180° S |
| Nango Suisan Center | Otsu, Shiga, Japan | Operating | 45 mi | 66° ENE |
| Tokushima Familyland | Tokushima, Tokushima, Japan | Operating | 60 mi | 219° SW |
| Amanohashidate View Land | Miyazu, Kyoto, Japan | Operating | 60 mi | 359° N |
| Adventure World | Shirahama, Nishimuro, Wakayama, Japan | Operating | 71 mi | 171° S |
| Omocha Oukoku | Tamano, Okayama, Japan | Operating | 75 mi | 259° W |
| Suzuka Circuit | Suzuka, Mie, Japan | Operating | 78 mi | 81° E |
| Washuzan Highland | Kurashiki, Okayama, Japan | Operating | 81 mi | 258° WSW |
| New Reoma World | Takamatsu, Kagawa, Japan | Operating | 81 mi | 246° WSW |
| Yoro Park | Yoro, Yoro, Gifu, Japan | Operating | 88 mi | 61° ENE |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|