|
|
|
Criteria: Near = Toyohashi Non Hoi Park (Toyohashi, Aichi, Japan) Criteria: Existence = Existing Found: 119 (Page 1 of 5) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 Next >> |
| Hamanako Pal Pal | Hamamatsu, Shizuoka, Japan | Operating | 11 mi | 73° ENE |
| Lagunasia | Gamagori, Aichi, Japan | Operating | 11 mi | 303° WNW |
| Okuyama Kougen | Inasa, Shizuoka, Japan | Operating | 13 mi | 47° NE |
| Akashi Park | Hekinan, Aichi, Japan | Operating | 29 mi | 296° WNW |
| Kariya-shi Kotsu Jido Yuen | Kariya, Aichi, Japan | Operating | 30 mi | 308° NW |
| Minami Chita Beach Land | Nagoya, Aichi, Japan | Operating | 33 mi | 278° W |
| Nagoya Higashiyama Zoo | Chikusa, Nagoya, Aichi, Japan | Operating | 40 mi | 319° NW |
| Sea Train Land | Minato-ku, Nagoya, Aichi, Japan | Operating | 41 mi | 309° NW |
| Parque Espana-Shima Spain Village | Shima, Mie, Japan | Operating | 42 mi | 233° SW |
| Nagashima Spa Land | Nagashima, Kuwana, Mie, Japan | Operating | 45 mi | 298° WNW |
| Suzuka Circuit | Suzuka, Mie, Japan | Operating | 51 mi | 280° W |
| Enakyo Wonderland | Ena, Gifu, Japan | Operating | 53 mi | 358° N |
| Japan Monkey Park | Inuyama, Aichi, Japan | Operating | 54 mi | 329° NNW |
| Yoro Park | Yoro, Yoro, Gifu, Japan | Operating | 63 mi | 308° NW |
| GrinPa | Fujiwara, Shizuoka, Japan | Operating | 86 mi | 62° ENE |
| Nango Suisan Center | Otsu, Shiga, Japan | Operating | 88 mi | 280° W |
| Izu Biopark | Higashiizu, Kamo, Shizuoka, Japan | Operating | 91 mi | 86° E |
| Nara Dreamland | Nara, Nara, Japan | SBNO | 92 mi | 269° W |
| Japan Cycle Sports Center | Izu, Shizuoka, Japan | Operating | 92 mi | 76° ENE |
| Fuji-Q Highland | Fujiyoshida, Yamanashi, Japan | Operating | 93 mi | 54° NE |
| Izu Granpal Park | Ito, Shizuoka, Japan | Operating | 97 mi | 81° E |
| Atami Korakuen Yuenchi Apio | Atami, Shizuoka, Japan | Operating | 97 mi | 74° ENE |
| Ikoma Skyland | Ikoma, Nara, Japan | Operating | 100 mi | 268° W |
| Hirakata Park | Hirakata, Osaka, Japan | Operating | 102 mi | 273° W |
| Shirakaba Resort Family Land | Koshoku, Nagano, Japan | Operating | 107 mi | 25° NNE |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|