|
|
|
Criteria: Near = Toyohashi Non Hoi Park (Toyohashi, Aichi, Japan) Criteria: Existence = Existing Found: 119 (Page 2 of 5) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 Next >> |
| Kansai Cycle Sports Center | Kawachinagano, Osaka, Japan | Operating | 110 mi | 259° W |
| Universal Studios Japan | Osaka, Osaka, Japan | Operating | 114 mi | 268° W |
| Sagamiko Resort Pleasure Forest | Sagamiko, Kanagawa, Japan | Operating | 117 mi | 58° ENE |
| Takarazuka Garden Fields | Takarazuka, Hyogo, Japan | Operating | 119 mi | 273° W |
| Rinku Park | Izumisano, Osaka, Japan | Operating | 124 mi | 260° W |
| Tokyo SummerLand | Akiruno, Tokyo, Japan | Operating | 125 mi | 55° NE |
| Wonder Land | Awara, Fukui, Japan | Operating | 126 mi | 326° NNW |
| Kobe Oji Zoo | Kobe, Hyogo, Japan | Operating | 126 mi | 270° W |
| Shibamasa World | Sakai, Fukui, Japan | Operating | 127 mi | 326° NNW |
| Kobe Fruit and Flower Park | Kobe, Hyogo, Japan | Operating | 128 mi | 274° W |
| Mosaic Garden | Chuo, Kobe, Hyogo, Japan | Operating | 128 mi | 269° W |
| Kodomo-no-Kuni | Aoba, Yokohama, Kanagawa, Japan | Operating | 130 mi | 62° ENE |
| Tedori Fish Land | Terai, Ishikawa, Japan | Operating | 131 mi | 336° NNW |
| Misaki Park | Osaka, Osaka, Japan | Operating | 132 mi | 258° WSW |
| Sea Paradise | Kanazawa, Yokohama, Kanagawa, Japan | Operating | 132 mi | 70° ENE |
| Gunma Safari Park | Tomioka, Gunma, Japan | Operating | 133 mi | 37° NE |
| Yomiuriland | Inagi, Tokyo, Japan | Operating | 134 mi | 61° ENE |
| Porto Europa | Arida, Wakayama, Japan | Operating | 134 mi | 253° WSW |
| Green Pia Miki | Miki, Hyogo, Japan | Operating | 135 mi | 273° W |
| Yokohama Cosmoworld | Yokohama, Kanagawa, Japan | Operating | 135 mi | 67° ENE |
| Seibuen Yuenchi | Tokorozawa, Saitama, Japan | Operating | 135 mi | 56° ENE |
| Toy Kingdom | Tojo, Hyogo, Japan | Operating | 135 mi | 276° W |
| Karuizawa Omocha Okoku | Tsumagoi, Agatsuma, Gunma, Japan | Operating | 136 mi | 26° NNE |
| Toyama Family Park | Toyama, Toyama, Japan | Operating | 137 mi | 353° N |
| Adventure World | Shirahama, Nishimuro, Wakayama, Japan | Operating | 139 mi | 238° WSW |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|