|
|
|
Criteria: Near = SeaWorld San Diego (San Diego, California, USA) Criteria: Existence = Existing Found: 47 (Page 1 of 2) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 Next >> |
| Belmont Park | San Diego, California, USA | Operating | 1 mi | 284° WNW |
| Boomers | El Cajon, California, USA | Operating | 16 mi | 78° ENE |
| Frasier's Frontier | El Cajon, California, USA | SBNO | 21 mi | 74° ENE |
| Mundo Divertido | Tijuana, Baja California, Mexico | Operating | 24 mi | 139° SE |
| Legoland California | Carlsbad, California, USA | Operating | 26 mi | 348° NNW |
| Boomers | Fountain Valley, California, USA | Operating | 79 mi | 327° NNW |
| Castle Amusement Park | Riverside, California, USA | Operating | 80 mi | 350° N |
| John's Incredible Pizza Company | Riverside, California, USA | Operating | 81 mi | 357° N |
| Disney California Adventure Park | Anaheim, California, USA | Operating | 82 mi | 330° NNW |
| Disneyland | Anaheim, California, USA | Operating | 83 mi | 331° NNW |
| Adventure City | Anaheim, California, USA | Operating | 85 mi | 328° NNW |
| Knott's Berry Farm | Buena Park, California, USA | Operating | 87 mi | 329° NNW |
| Pharaoh's Adventure Park | Redlands, California, USA | Operating | 90 mi | 359° N |
| Scandia Amusement Park | Ontario, California, USA | Operating | 91 mi | 348° NNW |
| Boomers Family Fun Center | Upland, California, USA | Operating | 95 mi | 344° NNW |
| Los Angeles County Fairgrounds | Pomona, California, USA | Operating | 97 mi | 341° NNW |
| Pacific Park | Santa Monica, California, USA | Operating | 113 mi | 319° NW |
| Universal Studios Hollywood | Universal City, California, USA | Operating | 115 mi | 325° NW |
| Six Flags Magic Mountain | Valencia, California, USA | Operating | 139 mi | 325° NW |
| Buffalo Bill's Resort & Casino | Primm, Nevada, USA | Operating | 223 mi | 27° NNE |
| Akita Plaza | Las Vegas, Nevada, USA | Under Construction | 258 mi | 26° NNE |
| New York, New York Hotel & Casino | Las Vegas, Nevada, USA | Operating | 259 mi | 26° NNE |
| Adventuredome | Las Vegas, Nevada, USA | Operating | 261 mi | 26° NNE |
| Stratosphere Tower | Las Vegas, Nevada, USA | Operating | 262 mi | 26° NNE |
| Las Vegas Mini Gran Prix | Las Vegas, Nevada, USA | Operating | 262 mi | 24° NNE |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|