|
|
|
Criteria: Near = Songdo Resort (Incheon, South Korea) Criteria: Existence = Existing Found: 112 (Page 1 of 5) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 Next >> |
| Wonder Zone | Buchon, Gyeonggi-do, South Korea | Operating | 10 mi | 53° NE |
| Seoul Land | Kwachon-si, Gyeonggi-do, South Korea | Operating | 20 mi | 86° E |
| Lotte World | Jamsil-Dong, Songpa-Gu, Seoul, South Korea | Operating | 26 mi | 75° ENE |
| Children's Grand Park | Neung-dong, Songdong-Gu, Seoul, South Korea | SBNO | 26 mi | 68° ENE |
| Doocoland | Yongin-si, Gyeonggi-do, South Korea | Operating | 28 mi | 112° ESE |
| Everland | Yongin-si, Gyeonggi-do, South Korea | Operating | 32 mi | 105° ESE |
| Pyeonghwa Land | Paju, Gyeonggi-do, South Korea | Operating | 33 mi | 8° N |
| Goseokjeong Land | Cheorwon, Gangwon-do, South Korea | Operating | 64 mi | 33° NNE |
| Fill Land | Boryeong, Chungcheongnam-do, South Korea | Operating | 77 mi | 185° S |
| Wonju Chiak Mountain Dreamland | Wonju-si, Gangwon-do, South Korea | Operating | 78 mi | 88° E |
| Kumdori Land | Yusong-gu, Taejon, South Korea | Operating | 83 mi | 150° SSE |
| O-World | Taejon, South Korea | Operating | 88 mi | 151° SSE |
| Jeonju DreamLand | Jeonju, Jeollabuk-do, South Korea | Operating | 111 mi | 165° SSE |
| Mangyongdae Funfair | Pyongyang, Pyongyang-si, North Korea | Operating | 122 mi | 334° NNW |
| Rungna People′s Pleasure Ground | Pyongyang, Pyongyang-si, North Korea | Operating | 122 mi | 337° NNW |
| Kaeson Youth Park | Pyongyang, Pyongyang-si, North Korea | Operating | 123 mi | 337° NNW |
| Taesongsan Funfair | Pyongyang, Pyongyang-si, North Korea | Operating | 123 mi | 338° NNW |
| Geumo Land | Gumi-si, Gyeongsangbuk-do, South Korea | Operating | 129 mi | 133° SE |
| Namwon Land | Namwon, Jeollabuk-do, South Korea | Operating | 145 mi | 163° SSE |
| Woobang Towerland | Daegu Metropolitan City, South Korea | Operating | 152 mi | 134° SE |
| Kwangju Family Land | Gwangju Metropolitan City, South Korea | Operating | 152 mi | 174° S |
| Pago Land | Daegu, Daegu Metropolitan City, South Korea | Operating | 154 mi | 133° SE |
| Suseong Land | Daegu, Daegu Metropolitan City, South Korea | Operating | 155 mi | 134° SE |
| Bugok Hawaii | Geomun, Bugok, Changnyeong, Gyeongsangnam-do, South Korea | Operating | 174 mi | 141° SE |
| Gyeongju World | Gyeongju, Gyeongsangbuk-do, South Korea | Operating | 182 mi | 125° SE |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|