|
|
|
Criteria: Near = Paxtang Park (Harrisburg, Pennsylvania, USA) Criteria: Existence = Existing Found: 131 (Page 1 of 6) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 6 Next >> |
| Hersheypark | Hershey, Pennsylvania, USA | Operating | 10 mi | 75° ENE |
| Williams Grove Amusement Park | Mechanicsburg, Pennsylvania, USA | SBNO | 13 mi | 235° SW |
| Dutch Wonderland | Lancaster, Pennsylvania, USA | Operating | 36 mi | 115° ESE |
| Knoebels Amusement Park & Resort | Elysburg, Pennsylvania, USA | Operating | 46 mi | 21° NNE |
| Adventure Park USA | New Market, Maryland, USA | Operating | 65 mi | 201° SSW |
| Brandywine Picnic Park | West Chester, Pennsylvania, USA | Operating | 68 mi | 109° ESE |
| Dorney Park & Wildwater Kingdom | Allentown, Pennsylvania, USA | Operating | 72 mi | 71° ENE |
| Blue Diamond Park | New Castle, Delaware, USA | Operating | 77 mi | 124° SE |
| DelGrosso's Amusement Park | Tipton, Pennsylvania, USA | Operating | 81 mi | 289° WNW |
| Lakemont Park | Altoona, Pennsylvania, USA | Operating | 84 mi | 280° W |
| Glen Echo Park | Glen Echo, Maryland, USA | Operating | 91 mi | 190° S |
| Six Flags America | Upper Marlboro, Maryland, USA | Operating | 93 mi | 178° S |
| Carousel Village at Indian Walk | Newton, Pennsylvania, USA | Operating | 98 mi | 88° E |
| Clementon Park | Clementon, New Jersey, USA | Operating | 103 mi | 107° ESE |
| Sesame Place | Langhorne, Pennsylvania, USA | Operating | 104 mi | 92° E |
| Funplex | Mount Laurel, New Jersey, USA | Operating | 105 mi | 100° E |
| Pocono Play Park | East Stroudsburg, Pennsylvania, USA | Operating | 106 mi | 58° ENE |
| Land Of Make Believe | Hope, New Jersey, USA | Operating | 108 mi | 64° ENE |
| Six Flags Great Adventure | Jackson, New Jersey, USA | Operating | 127 mi | 92° E |
| Idlewild & SoakZone | Ligonier, Pennsylvania, USA | Operating | 129 mi | 270° W |
| Bowcraft Playland | Scotch Plains, New Jersey, USA | Operating | 132 mi | 76° ENE |
| Storybook Land | Egg Harbor Township, New Jersey, USA | Operating | 132 mi | 115° ESE |
| Leonardtown Volunteer Fire Department | Leonardtown, Maryland, USA | Operating | 136 mi | 175° S |
| Gillian's FunLand | Sea Isle City, New Jersey, USA | Operating | 137 mi | 123° ESE |
| Playland's Castaway Cove | Ocean City, New Jersey, USA | Operating | 138 mi | 118° ESE |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|