|
|
|
Criteria: Near = Sauble Beach Fun World (Sauble Beach, Ontario, Canada) Criteria: Existence = Existing Found: 112 (Page 5 of 5) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 Next >> |
| Santa's Village | Jefferson, New Hampshire, USA | Operating | 481 mi | 88° E |
| Jenkinson's Boardwalk | Point Pleasant Beach, New Jersey, USA | Operating | 484 mi | 127° SE |
| Six Gun City | Jefferson, New Hampshire, USA | Operating | 485 mi | 88° E |
| Blackbeard's Cave | Bayville, New Jersey, USA | Operating | 487 mi | 129° SE |
| Grady's Family Fun Park | Bloomington, Illinois, USA | Operating | 487 mi | 236° WSW |
| Casino Pier | Seaside Heights, New Jersey, USA | Operating | 490 mi | 128° SE |
| Funtown Pier | Seaside Park, New Jersey, USA | Operating | 490 mi | 128° SE |
| Country Fair Entertainment Park | Medford, New York, USA | Operating | 494 mi | 119° ESE |
| Boomers Family Fun Center | Medford, New York, USA | Operating | 496 mi | 119° ESE |
| Storybook Land | Egg Harbor Township, New Jersey, USA | Operating | 497 mi | 134° SE |
| Story Land | Glen, New Hampshire, USA | Operating | 499 mi | 90° E |
| Leonardtown Volunteer Fire Department | Leonardtown, Maryland, USA | Operating | 499 mi | 149° SSE |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|