|
|
|
Criteria: Near = Beverly Park (Los Angeles, California, USA) Criteria: Existence = Existing Found: 48 (Page 2 of 2) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 Next >> |
| Las Vegas Mini Gran Prix | Las Vegas, Nevada, USA | Operating | 230 mi | 49° NE |
| Adventuredome | Las Vegas, Nevada, USA | Operating | 231 mi | 50° NE |
| Stratosphere Tower | Las Vegas, Nevada, USA | Operating | 232 mi | 50° NE |
| Kiwanis Kiddieland | Merced, California, USA | Operating | 253 mi | 332° NNW |
| Gilroy Gardens Family Theme Park | Gilroy, California, USA | Operating | 273 mi | 318° NW |
| Santa Cruz Beach Boardwalk | Santa Cruz, California, USA | Operating | 286 mi | 315° NW |
| Happy Hollow Park and Zoo | San Jose, California, USA | Operating | 298 mi | 319° NW |
| California's Great America | Santa Clara, California, USA | Operating | 306 mi | 319° NW |
| Fun Town at Micke Grove | Lodi, California, USA | Operating | 321 mi | 330° NNW |
| Oakland Zoo | Oakland, California, USA | Operating | 330 mi | 321° NW |
| Pixieland Amusement Park | Concord, California, USA | Operating | 339 mi | 324° NW |
| Six Flags Discovery Kingdom | Vallejo, California, USA | Operating | 354 mi | 323° NW |
| Funderland Amusement Park | Sacramento, California, USA | Operating | 354 mi | 331° NNW |
| John's Incredible Pizza Company | Roseville, California, USA | Operating | 361 mi | 334° NNW |
| Castles n' Coasters | Phoenix, Arizona, USA | Operating | 361 mi | 93° E |
| Enchanted Island | Phoenix, Arizona, USA | Operating | 364 mi | 94° E |
| Traintown | Sonoma, California, USA | Operating | 369 mi | 323° NW |
| Fiddlesticks Family Fun Park | Tempe, Arizona, USA | Operating | 373 mi | 95° E |
| Wild Island | Sparks, Nevada, USA | Operating | 385 mi | 349° N |
| Playland Park | Reno, Nevada, USA | Operating | 385 mi | 348° NNW |
| Schnepf Farms | Queen Creek, Arizona, USA | Operating | 395 mi | 96° E |
| J's Amusement Park | Guerneville, California, USA | SBNO | 400 mi | 321° NW |
| Funtasticks Family Fun Park | Tucson, Arizona, USA | Operating | 446 mi | 104° ESE |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|