|
|
|
Criteria: Near = Oyama Yuenchi (Oyama, Tochigi, Japan) Criteria: Existence = Existing Found: 103 (Page 2 of 5) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 Next >> |
| Kodomo-no-Kuni | Aoba, Yokohama, Kanagawa, Japan | Operating | 56 mi | 198° SSW |
| Sagamiko Resort Pleasure Forest | Sagamiko, Kanagawa, Japan | Operating | 61 mi | 214° SW |
| Yokohama Cosmoworld | Yokohama, Kanagawa, Japan | Operating | 62 mi | 188° S |
| Hasunuma Kaihin Park | Chiba, Chiba, Japan | Operating | 65 mi | 142° SE |
| Tokyo German Village | Sodegaura, Chiba, Japan | Operating | 66 mi | 167° SSE |
| Sea Paradise | Kanazawa, Yokohama, Kanagawa, Japan | Operating | 70 mi | 187° S |
| Karuizawa Omocha Okoku | Tsumagoi, Agatsuma, Gunma, Japan | Operating | 71 mi | 278° W |
| Mother Farm | Futtsu, Chiba, Japan | Operating | 76 mi | 174° S |
| Dreamland | Koriyama, Fukushima, Japan | Operating | 77 mi | 21° NNE |
| Fuji-Q Highland | Fujiyoshida, Yamanashi, Japan | Operating | 82 mi | 224° SW |
| Shirakaba Resort Family Land | Koshoku, Nagano, Japan | Operating | 89 mi | 260° W |
| GrinPa | Fujiwara, Shizuoka, Japan | Operating | 92 mi | 218° SW |
| Atami Korakuen Yuenchi Apio | Atami, Shizuoka, Japan | Operating | 95 mi | 205° SSW |
| Myoko Sunshine Land | Joetsu, Niigata, Japan | Operating | 98 mi | 296° WNW |
| Japan Cycle Sports Center | Izu, Shizuoka, Japan | Operating | 102 mi | 206° SSW |
| Suntopia World | Agano, Niigata, Japan | Operating | 104 mi | 342° NNW |
| Izu Granpal Park | Ito, Shizuoka, Japan | Operating | 106 mi | 201° SSW |
| Izu Biopark | Higashiizu, Kamo, Shizuoka, Japan | Operating | 115 mi | 202° SSW |
| Lina World | Kaminoyama, Yamagata, Japan | Operating | 130 mi | 12° NNE |
| Mirage Land | Uozu, Toyama, Japan | Operating | 138 mi | 284° WNW |
| Sendai Highland | Sendai, Miyagi, Japan | Operating | 143 mi | 18° NNE |
| Benyland | Sendai, Miyagi, Japan | Operating | 144 mi | 23° NNE |
| Enakyo Wonderland | Ena, Gifu, Japan | Operating | 147 mi | 247° WSW |
| Toyama Family Park | Toyama, Toyama, Japan | Operating | 150 mi | 280° W |
| Okuyama Kougen | Inasa, Shizuoka, Japan | Operating | 161 mi | 230° SW |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|