|
|
|
Criteria: Near = New Reoma World (Takamatsu, Kagawa, Japan) Criteria: Existence = Existing Found: 136 (Page 3 of 6) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 6 Next >> |
| Toyohashi Non Hoi Park | Toyohashi, Aichi, Japan | Operating | 206 mi | 79° E |
| Uminonakamichi Seaside Park | Fukuoka, Fukuoka, Japan | Operating | 206 mi | 260° W |
| Kumamoto Zoo | Cainta, Kumamoto, Japan | Operating | 206 mi | 242° WSW |
| Miyazaki City Phoenix Zoo | Miyazaki, Miyazaki, Japan | Operating | 208 mi | 222° SW |
| Mitsui Greenland | Arao, Kumamoto, Japan | Operating | 214 mi | 247° WSW |
| Tedori Fish Land | Terai, Ishikawa, Japan | Operating | 215 mi | 42° NE |
| Hamanako Pal Pal | Hamamatsu, Shizuoka, Japan | Operating | 216 mi | 78° ENE |
| Okuyama Kougen | Inasa, Shizuoka, Japan | Operating | 217 mi | 77° ENE |
| Kodomo-no-Kuni | Miyazaki, Miyazaki, Japan | Operating | 218 mi | 220° SW |
| Enakyo Wonderland | Ena, Gifu, Japan | Operating | 219 mi | 65° ENE |
| Daguri Misaki Park | Shibushi, Kagoshima, Japan | Operating | 248 mi | 220° SW |
| Toyama Family Park | Toyama, Toyama, Japan | Operating | 252 mi | 46° NE |
| Mirage Land | Uozu, Toyama, Japan | Operating | 267 mi | 46° NE |
| Me World | Pusan, South Korea | Operating | 278 mi | 284° WNW |
| Shirakaba Resort Family Land | Koshoku, Nagano, Japan | Operating | 279 mi | 60° ENE |
| Kumgang Park | Pusan, South Korea | Operating | 282 mi | 285° WNW |
| Sky Plaza | Pusan, South Korea | Operating | 282 mi | 284° WNW |
| Gyeongju World | Gyeongju, Gyeongsangbuk-do, South Korea | Operating | 284 mi | 294° WNW |
| Tongdo Fantasia | Yangsan, Gyeongsangbuk-do, South Korea | Operating | 286 mi | 289° WNW |
| GrinPa | Fujiwara, Shizuoka, Japan | Operating | 289 mi | 73° ENE |
| Fuji-Q Highland | Fujiyoshida, Yamanashi, Japan | Operating | 292 mi | 71° ENE |
| Gaya Land | Gimhae, Gyeongsangnam-do, South Korea | Operating | 292 mi | 285° WNW |
| Izu Biopark | Higashiizu, Kamo, Shizuoka, Japan | Operating | 297 mi | 80° E |
| Japan Cycle Sports Center | Izu, Shizuoka, Japan | Operating | 297 mi | 77° ENE |
| Atami Korakuen Yuenchi Apio | Atami, Shizuoka, Japan | Operating | 302 mi | 76° ENE |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|