|
|
|
Criteria: Near = Wonder Land (Awara, Fukui, Japan) Criteria: Existence = Existing Found: 128 (Page 1 of 6) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 6 Next >> |
| Shibamasa World | Sakai, Fukui, Japan | Operating | 2 mi | 348° NNW |
| Tedori Fish Land | Terai, Ishikawa, Japan | Operating | 24 mi | 49° NE |
| Toyama Family Park | Toyama, Toyama, Japan | Operating | 63 mi | 59° ENE |
| Yoro Park | Yoro, Yoro, Gifu, Japan | Operating | 69 mi | 162° SSE |
| Japan Monkey Park | Inuyama, Aichi, Japan | Operating | 72 mi | 142° SE |
| Amanohashidate View Land | Miyazu, Kyoto, Japan | Operating | 73 mi | 230° SW |
| Mirage Land | Uozu, Toyama, Japan | Operating | 78 mi | 59° ENE |
| Enakyo Wonderland | Ena, Gifu, Japan | Operating | 86 mi | 126° SE |
| Nagoya Higashiyama Zoo | Chikusa, Nagoya, Aichi, Japan | Operating | 87 mi | 148° SSE |
| Sea Train Land | Minato-ku, Nagoya, Aichi, Japan | Operating | 88 mi | 153° SSE |
| Nagashima Spa Land | Nagashima, Kuwana, Mie, Japan | Operating | 89 mi | 159° SSE |
| Nango Suisan Center | Otsu, Shiga, Japan | Operating | 90 mi | 189° S |
| Suzuka Circuit | Suzuka, Mie, Japan | Operating | 98 mi | 167° SSE |
| Kariya-shi Kotsu Jido Yuen | Kariya, Aichi, Japan | Operating | 98 mi | 151° SSE |
| Akashi Park | Hekinan, Aichi, Japan | Operating | 102 mi | 153° SSE |
| Hirakata Park | Hirakata, Osaka, Japan | Operating | 103 mi | 197° SSW |
| Minami Chita Beach Land | Nagoya, Aichi, Japan | Operating | 107 mi | 158° SSE |
| Nara Dreamland | Nara, Nara, Japan | SBNO | 108 mi | 190° S |
| Takarazuka Garden Fields | Takarazuka, Hyogo, Japan | Operating | 109 mi | 205° SSW |
| Toy Kingdom | Tojo, Hyogo, Japan | Operating | 109 mi | 215° SW |
| Kobe Fruit and Flower Park | Kobe, Hyogo, Japan | Operating | 110 mi | 210° SSW |
| Ikoma Skyland | Ikoma, Nara, Japan | Operating | 111 mi | 194° SSW |
| Shirakaba Resort Family Land | Koshoku, Nagano, Japan | Operating | 116 mi | 93° E |
| Lagunasia | Gamagori, Aichi, Japan | Operating | 116 mi | 147° SSE |
| Universal Studios Japan | Osaka, Osaka, Japan | Operating | 116 mi | 201° SSW |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|