|
|
|
Criteria: Near = Kariya-shi Kotsu Jido Yuen (Kariya, Aichi, Japan) Criteria: Existence = Existing Found: 124 (Page 1 of 5) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 Next >> |
| Akashi Park | Hekinan, Aichi, Japan | Operating | 6 mi | 197° SSW |
| Sea Train Land | Minato-ku, Nagoya, Aichi, Japan | Operating | 11 mi | 313° NW |
| Nagoya Higashiyama Zoo | Chikusa, Nagoya, Aichi, Japan | Operating | 12 mi | 349° N |
| Nagashima Spa Land | Nagashima, Kuwana, Mie, Japan | Operating | 16 mi | 280° W |
| Minami Chita Beach Land | Nagoya, Aichi, Japan | Operating | 16 mi | 213° SSW |
| Lagunasia | Gamagori, Aichi, Japan | Operating | 19 mi | 130° SE |
| Japan Monkey Park | Inuyama, Aichi, Japan | Operating | 28 mi | 353° N |
| Suzuka Circuit | Suzuka, Mie, Japan | Operating | 29 mi | 250° WSW |
| Toyohashi Non Hoi Park | Toyohashi, Aichi, Japan | Operating | 30 mi | 127° SE |
| Yoro Park | Yoro, Yoro, Gifu, Japan | Operating | 33 mi | 308° NW |
| Okuyama Kougen | Inasa, Shizuoka, Japan | Operating | 35 mi | 105° ESE |
| Hamanako Pal Pal | Hamamatsu, Shizuoka, Japan | Operating | 38 mi | 114° ESE |
| Enakyo Wonderland | Ena, Gifu, Japan | Operating | 41 mi | 32° NNE |
| Parque Espana-Shima Spain Village | Shima, Mie, Japan | Operating | 44 mi | 192° SSW |
| Nango Suisan Center | Otsu, Shiga, Japan | Operating | 63 mi | 267° W |
| Nara Dreamland | Nara, Nara, Japan | SBNO | 71 mi | 253° WSW |
| Ikoma Skyland | Ikoma, Nara, Japan | Operating | 79 mi | 254° WSW |
| Hirakata Park | Hirakata, Osaka, Japan | Operating | 79 mi | 261° W |
| Universal Studios Japan | Osaka, Osaka, Japan | Operating | 93 mi | 256° WSW |
| Kansai Cycle Sports Center | Kawachinagano, Osaka, Japan | Operating | 93 mi | 245° WSW |
| Takarazuka Garden Fields | Takarazuka, Hyogo, Japan | Operating | 95 mi | 262° W |
| Wonder Land | Awara, Fukui, Japan | Operating | 98 mi | 331° NNW |
| Shibamasa World | Sakai, Fukui, Japan | Operating | 99 mi | 331° NNW |
| GrinPa | Fujiwara, Shizuoka, Japan | Operating | 102 mi | 77° ENE |
| Kobe Fruit and Flower Park | Kobe, Hyogo, Japan | Operating | 104 mi | 265° W |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|