|
|
|
Criteria: Near = Kansai Cycle Sports Center (Kawachinagano, Osaka, Japan) Criteria: Existence = Existing Found: 128 (Page 1 of 6) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 6 Next >> |
| Rinku Park | Izumisano, Osaka, Japan | Operating | 13 mi | 268° W |
| Universal Studios Japan | Osaka, Osaka, Japan | Operating | 18 mi | 342° NNW |
| Ikoma Skyland | Ikoma, Nara, Japan | Operating | 20 mi | 24° NNE |
| Misaki Park | Osaka, Osaka, Japan | Operating | 22 mi | 254° WSW |
| Nara Dreamland | Nara, Nara, Japan | SBNO | 26 mi | 40° NE |
| Mosaic Garden | Chuo, Kobe, Hyogo, Japan | Operating | 27 mi | 312° NW |
| Porto Europa | Arida, Wakayama, Japan | Operating | 27 mi | 228° SW |
| Kobe Oji Zoo | Kobe, Hyogo, Japan | Operating | 27 mi | 318° NW |
| Hirakata Park | Hirakata, Osaka, Japan | Operating | 28 mi | 12° NNE |
| Takarazuka Garden Fields | Takarazuka, Hyogo, Japan | Operating | 29 mi | 339° NNW |
| Kobe Fruit and Flower Park | Kobe, Hyogo, Japan | Operating | 36 mi | 327° NNW |
| Onokoro | Awaji, Hyogo, Japan | Operating | 36 mi | 270° W |
| Green Pia Miki | Miki, Hyogo, Japan | Operating | 38 mi | 316° NW |
| Nango Suisan Center | Otsu, Shiga, Japan | Operating | 42 mi | 30° NNE |
| Toy Kingdom | Tojo, Hyogo, Japan | Operating | 45 mi | 323° NW |
| Adventure World | Shirahama, Nishimuro, Wakayama, Japan | Operating | 53 mi | 189° S |
| Himeji Central Park | Himeji, Hyogo, Japan | Operating | 54 mi | 306° NW |
| Tegarayama Yuen | Himeji, Hyogo, Japan | Operating | 56 mi | 300° WNW |
| Tokushima Familyland | Tokushima, Tokushima, Japan | Operating | 64 mi | 244° WSW |
| Suzuka Circuit | Suzuka, Mie, Japan | Operating | 65 mi | 62° ENE |
| Parque Espana-Shima Spain Village | Shima, Mie, Japan | Operating | 75 mi | 92° E |
| Minami Chita Beach Land | Nagoya, Aichi, Japan | Operating | 80 mi | 70° ENE |
| Nagashima Spa Land | Nagashima, Kuwana, Mie, Japan | Operating | 80 mi | 57° ENE |
| Amanohashidate View Land | Miyazu, Kyoto, Japan | Operating | 81 mi | 346° NNW |
| Yoro Park | Yoro, Yoro, Gifu, Japan | Operating | 83 mi | 43° NE |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|