|
|
|
Criteria: Near = Aqua Stadium (Takanawa, Minato, Tokyo, Japan) Criteria: Existence = Existing Found: 103 (Page 3 of 5) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 Next >> |
| Kariya-shi Kotsu Jido Yuen | Kariya, Aichi, Japan | Operating | 160 mi | 254° WSW |
| Toyama Family Park | Toyama, Toyama, Japan | Operating | 162 mi | 297° WNW |
| Akashi Park | Hekinan, Aichi, Japan | Operating | 163 mi | 252° WSW |
| Sea Train Land | Minato-ku, Nagoya, Aichi, Japan | Operating | 165 mi | 257° WSW |
| Minami Chita Beach Land | Nagoya, Aichi, Japan | Operating | 173 mi | 251° WSW |
| Nagashima Spa Land | Nagashima, Kuwana, Mie, Japan | Operating | 174 mi | 257° WSW |
| Lina World | Kaminoyama, Yamagata, Japan | Operating | 179 mi | 10° N |
| Yoro Park | Yoro, Yoro, Gifu, Japan | Operating | 181 mi | 263° W |
| Parque Espana-Shima Spain Village | Shima, Mie, Japan | Operating | 186 mi | 242° WSW |
| Suzuka Circuit | Suzuka, Mie, Japan | Operating | 188 mi | 254° WSW |
| Tedori Fish Land | Terai, Ishikawa, Japan | Operating | 189 mi | 288° WNW |
| Sendai Highland | Sendai, Miyagi, Japan | Operating | 191 mi | 14° NNE |
| Benyland | Sendai, Miyagi, Japan | Operating | 191 mi | 18° NNE |
| Wonder Land | Awara, Fukui, Japan | Operating | 204 mi | 282° WNW |
| Shibamasa World | Sakai, Fukui, Japan | Operating | 204 mi | 283° WNW |
| Nango Suisan Center | Otsu, Shiga, Japan | Operating | 221 mi | 258° WSW |
| Nara Dreamland | Nara, Nara, Japan | SBNO | 230 mi | 254° WSW |
| Hirakata Park | Hirakata, Osaka, Japan | Operating | 238 mi | 257° WSW |
| Ikoma Skyland | Ikoma, Nara, Japan | Operating | 239 mi | 255° WSW |
| Universal Studios Japan | Osaka, Osaka, Japan | Operating | 252 mi | 255° WSW |
| Kansai Cycle Sports Center | Kawachinagano, Osaka, Japan | Operating | 253 mi | 251° WSW |
| Takarazuka Garden Fields | Takarazuka, Hyogo, Japan | Operating | 254 mi | 258° WSW |
| Amanohashidate View Land | Miyazu, Kyoto, Japan | Operating | 256 mi | 270° W |
| Kobe Fruit and Flower Park | Kobe, Hyogo, Japan | Operating | 262 mi | 259° W |
| Kobe Oji Zoo | Kobe, Hyogo, Japan | Operating | 263 mi | 257° WSW |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|