|
|
|
Criteria: Near = Goseokjeong Land (Cheorwon, Gangwon-do, South Korea) Criteria: Existence = Existing Found: 103 (Page 1 of 5) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 Next >> |
| Pyeonghwa Land | Paju, Gyeonggi-do, South Korea | Operating | 36 mi | 235° SW |
| Children's Grand Park | Neung-dong, Songdong-Gu, Seoul, South Korea | SBNO | 45 mi | 194° SSW |
| Lotte World | Jamsil-Dong, Songpa-Gu, Seoul, South Korea | Operating | 48 mi | 192° SSW |
| Seoul Land | Kwachon-si, Gyeonggi-do, South Korea | Operating | 54 mi | 195° SSW |
| Wonder Zone | Buchon, Gyeonggi-do, South Korea | Operating | 54 mi | 209° SSW |
| Everland | Yongin-si, Gyeonggi-do, South Korea | Operating | 62 mi | 184° S |
| Doocoland | Yongin-si, Gyeonggi-do, South Korea | Operating | 65 mi | 188° S |
| Wonju Chiak Mountain Dreamland | Wonju-si, Gangwon-do, South Korea | Operating | 67 mi | 140° SE |
| Taesongsan Funfair | Pyongyang, Pyongyang-si, North Korea | Operating | 100 mi | 308° NW |
| Rungna People′s Pleasure Ground | Pyongyang, Pyongyang-si, North Korea | Operating | 101 mi | 306° NW |
| Kaeson Youth Park | Pyongyang, Pyongyang-si, North Korea | Operating | 102 mi | 306° NW |
| Mangyongdae Funfair | Pyongyang, Pyongyang-si, North Korea | Operating | 104 mi | 302° WNW |
| Kumdori Land | Yusong-gu, Taejon, South Korea | Operating | 125 mi | 177° S |
| O-World | Taejon, South Korea | Operating | 131 mi | 177° S |
| Fill Land | Boryeong, Chungcheongnam-do, South Korea | Operating | 137 mi | 198° SSW |
| Geumo Land | Gumi-si, Gyeongsangbuk-do, South Korea | Operating | 154 mi | 158° SSE |
| Jeonju DreamLand | Jeonju, Jeollabuk-do, South Korea | Operating | 161 mi | 182° S |
| Woobang Towerland | Daegu Metropolitan City, South Korea | Operating | 176 mi | 155° SSE |
| Pago Land | Daegu, Daegu Metropolitan City, South Korea | Operating | 177 mi | 154° SSE |
| Suseong Land | Daegu, Daegu Metropolitan City, South Korea | Operating | 179 mi | 155° SSE |
| Namwon Land | Namwon, Jeollabuk-do, South Korea | Operating | 193 mi | 178° S |
| Gyeongju World | Gyeongju, Gyeongsangbuk-do, South Korea | Operating | 196 mi | 145° SE |
| Bugok Hawaii | Geomun, Bugok, Changnyeong, Gyeongsangnam-do, South Korea | Operating | 203 mi | 158° SSE |
| Taipinghu Amusement Park | Donggang, Dandong, Liaoning, China | Operating | 205 mi | 305° NW |
| Kwangju Family Land | Gwangju Metropolitan City, South Korea | Operating | 206 mi | 186° S |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|