|
|
|
Criteria: Near = Wonju Chiak Mountain Dreamland (Wonju-si, Gangwon-do, South Korea) Criteria: Existence = Existing Found: 118 (Page 1 of 5) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 Next >> |
| Everland | Yongin-si, Gyeonggi-do, South Korea | Operating | 48 mi | 258° WSW |
| Lotte World | Jamsil-Dong, Songpa-Gu, Seoul, South Korea | Operating | 53 mi | 276° W |
| Doocoland | Yongin-si, Gyeonggi-do, South Korea | Operating | 53 mi | 257° WSW |
| Children's Grand Park | Neung-dong, Songdong-Gu, Seoul, South Korea | SBNO | 54 mi | 279° W |
| Seoul Land | Kwachon-si, Gyeonggi-do, South Korea | Operating | 57 mi | 270° W |
| Goseokjeong Land | Cheorwon, Gangwon-do, South Korea | Operating | 67 mi | 321° NW |
| Wonder Zone | Buchon, Gyeonggi-do, South Korea | Operating | 70 mi | 274° W |
| Pyeonghwa Land | Paju, Gyeonggi-do, South Korea | Operating | 79 mi | 294° WNW |
| Kumdori Land | Yusong-gu, Taejon, South Korea | Operating | 82 mi | 207° SSW |
| O-World | Taejon, South Korea | Operating | 87 mi | 205° SSW |
| Geumo Land | Gumi-si, Gyeongsangbuk-do, South Korea | Operating | 92 mi | 171° S |
| Pago Land | Daegu, Daegu Metropolitan City, South Korea | Operating | 112 mi | 162° SSE |
| Woobang Towerland | Daegu Metropolitan City, South Korea | Operating | 113 mi | 165° SSE |
| Suseong Land | Daegu, Daegu Metropolitan City, South Korea | Operating | 115 mi | 164° SSE |
| Fill Land | Boryeong, Chungcheongnam-do, South Korea | Operating | 115 mi | 228° SW |
| Jeonju DreamLand | Jeonju, Jeollabuk-do, South Korea | Operating | 120 mi | 205° SSW |
| Gyeongju World | Gyeongju, Gyeongsangbuk-do, South Korea | Operating | 129 mi | 148° SSE |
| Bugok Hawaii | Geomun, Bugok, Changnyeong, Gyeongsangnam-do, South Korea | Operating | 141 mi | 167° SSE |
| Namwon Land | Namwon, Jeollabuk-do, South Korea | Operating | 145 mi | 195° SSW |
| Tongdo Fantasia | Yangsan, Gyeongsangbuk-do, South Korea | Operating | 145 mi | 156° SSE |
| Gaya Land | Gimhae, Gyeongsangnam-do, South Korea | Operating | 157 mi | 162° SSE |
| Kumgang Park | Pusan, South Korea | Operating | 163 mi | 159° SSE |
| Kwangju Family Land | Gwangju Metropolitan City, South Korea | Operating | 166 mi | 203° SSW |
| Taesongsan Funfair | Pyongyang, Pyongyang-si, North Korea | Operating | 166 mi | 313° NW |
| Sky Plaza | Pusan, South Korea | Operating | 167 mi | 160° SSE |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|