|
|
|
Criteria: Near = Yoro Park (Yoro, Yoro, Gifu, Japan) Criteria: Existence = Existing Found: 125 (Page 1 of 5) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 Next >> |
| Nagashima Spa Land | Nagashima, Kuwana, Mie, Japan | Operating | 20 mi | 149° SSE |
| Sea Train Land | Minato-ku, Nagoya, Aichi, Japan | Operating | 23 mi | 125° SE |
| Japan Monkey Park | Inuyama, Aichi, Japan | Operating | 24 mi | 71° ENE |
| Nagoya Higashiyama Zoo | Chikusa, Nagoya, Aichi, Japan | Operating | 26 mi | 109° ESE |
| Suzuka Circuit | Suzuka, Mie, Japan | Operating | 30 mi | 180° S |
| Kariya-shi Kotsu Jido Yuen | Kariya, Aichi, Japan | Operating | 33 mi | 127° SE |
| Akashi Park | Hekinan, Aichi, Japan | Operating | 36 mi | 136° SE |
| Minami Chita Beach Land | Nagoya, Aichi, Japan | Operating | 38 mi | 153° SSE |
| Nango Suisan Center | Otsu, Shiga, Japan | Operating | 43 mi | 236° WSW |
| Enakyo Wonderland | Ena, Gifu, Japan | Operating | 50 mi | 73° ENE |
| Lagunasia | Gamagori, Aichi, Japan | Operating | 52 mi | 128° SE |
| Nara Dreamland | Nara, Nara, Japan | SBNO | 58 mi | 225° SW |
| Hirakata Park | Hirakata, Osaka, Japan | Operating | 61 mi | 237° WSW |
| Toyohashi Non Hoi Park | Toyohashi, Aichi, Japan | Operating | 63 mi | 127° SE |
| Ikoma Skyland | Ikoma, Nara, Japan | Operating | 65 mi | 229° SW |
| Parque Espana-Shima Spain Village | Shima, Mie, Japan | Operating | 66 mi | 165° SSE |
| Okuyama Kougen | Inasa, Shizuoka, Japan | Operating | 67 mi | 116° ESE |
| Wonder Land | Awara, Fukui, Japan | Operating | 69 mi | 342° NNW |
| Shibamasa World | Sakai, Fukui, Japan | Operating | 70 mi | 342° NNW |
| Hamanako Pal Pal | Hamamatsu, Shizuoka, Japan | Operating | 70 mi | 120° ESE |
| Takarazuka Garden Fields | Takarazuka, Hyogo, Japan | Operating | 76 mi | 244° WSW |
| Universal Studios Japan | Osaka, Osaka, Japan | Operating | 76 mi | 236° WSW |
| Amanohashidate View Land | Miyazu, Kyoto, Japan | Operating | 79 mi | 283° WNW |
| Tedori Fish Land | Terai, Ishikawa, Japan | Operating | 81 mi | 358° N |
| Kobe Fruit and Flower Park | Kobe, Hyogo, Japan | Operating | 83 mi | 249° WSW |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|