|
|
|
Criteria: Near = Mundo Divertido (Tijuana, Baja California, Mexico) Criteria: Existence = Existing Found: 44 (Page 1 of 2) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 Next >> |
| Boomers | El Cajon, California, USA | Operating | 21 mi | 359° N |
| Frasier's Frontier | El Cajon, California, USA | SBNO | 24 mi | 10° N |
| SeaWorld San Diego | San Diego, California, USA | Operating | 24 mi | 319° NW |
| Belmont Park | San Diego, California, USA | Operating | 25 mi | 317° NW |
| Legoland California | Carlsbad, California, USA | Operating | 48 mi | 334° NNW |
| Castle Amusement Park | Riverside, California, USA | Operating | 101 mi | 343° NNW |
| John's Incredible Pizza Company | Riverside, California, USA | Operating | 101 mi | 349° N |
| Boomers | Fountain Valley, California, USA | Operating | 102 mi | 325° NW |
| Disney California Adventure Park | Anaheim, California, USA | Operating | 106 mi | 328° NNW |
| Disneyland | Anaheim, California, USA | Operating | 106 mi | 328° NNW |
| Adventure City | Anaheim, California, USA | Operating | 109 mi | 326° NNW |
| Pharaoh's Adventure Park | Redlands, California, USA | Operating | 109 mi | 351° N |
| Knott's Berry Farm | Buena Park, California, USA | Operating | 111 mi | 327° NNW |
| Scandia Amusement Park | Ontario, California, USA | Operating | 112 mi | 342° NNW |
| Boomers Family Fun Center | Upland, California, USA | Operating | 117 mi | 339° NNW |
| Los Angeles County Fairgrounds | Pomona, California, USA | Operating | 119 mi | 337° NNW |
| Pacific Park | Santa Monica, California, USA | Operating | 137 mi | 319° NW |
| Universal Studios Hollywood | Universal City, California, USA | Operating | 139 mi | 324° NW |
| Six Flags Magic Mountain | Valencia, California, USA | Operating | 163 mi | 324° NW |
| Buffalo Bill's Resort & Casino | Primm, Nevada, USA | Operating | 233 mi | 22° NNE |
| Akita Plaza | Las Vegas, Nevada, USA | Under Construction | 268 mi | 21° NNE |
| New York, New York Hotel & Casino | Las Vegas, Nevada, USA | Operating | 269 mi | 21° NNE |
| Adventuredome | Las Vegas, Nevada, USA | Operating | 271 mi | 21° NNE |
| Stratosphere Tower | Las Vegas, Nevada, USA | Operating | 272 mi | 21° NNE |
| Las Vegas Mini Gran Prix | Las Vegas, Nevada, USA | Operating | 273 mi | 20° NNE |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|