|
|
|
Criteria: Near = Century of Progress (Chicago, Illinois, USA) Criteria: Existence = Existing Found: 85 (Page 1 of 4) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 Next >> |
| Go Bananas | Harwood Heights, Illinois, USA | Operating | 12 | 304° NW |
| Haunted Trails | Burbank, Illinois, USA | Operating | 12 | 231° SW |
| Safari Land | Villa Park, Illinois, USA | Operating | 20 | 278° W |
| Enchanted Castle | Lombard, Illinois, USA | Operating | 20 | 270° W |
| Six Flags Great America | Gurnee, Illinois, USA | Operating | 38 | 334° NNW |
| Deer Forest Fun Park | Coloma, Michigan, USA | Operating | 71 | 69° ENE |
| Indiana Beach | Monticello, Indiana, USA | Operating | 85 | 149° SSE |
| Little Amerricka | Marshall, Wisconsin, USA | Operating | 116 | 321° NW |
| Grady's Family Fun Park | Bloomington, Illinois, USA | Operating | 119 | 216° SW |
| Michigan's Adventure | Muskegon, Michigan, USA | Operating | 123 | 33° NNE |
| Paige's Crossing | Columbia City, Indiana, USA | Operating | 123 | 113° ESE |
| Fun Spot | Angola, Indiana, USA | SBNO | 133 | 94° E |
| Knucklehead's Bowling & Family Entertainment | Wisconsin Dells, Wisconsin, USA | Operating | 161 | 317° NW |
| Indianapolis Zoo | Indianapolis, Indiana, USA | Operating | 163 | 152° SSE |
| Noah's Ark | Wisconsin Dells, Wisconsin, USA | Operating | 163 | 318° NW |
| Mt. Olympus Water & Theme Park | Wisconsin Dells, Wisconsin, USA | Operating | 164 | 318° NW |
| Riverview Park & Waterworld | Wisconsin Dells, Wisconsin, USA | Operating | 164 | 318° NW |
| Timber Falls Adventure Park | Wisconsin Dells, Wisconsin, USA | Operating | 164 | 318° NW |
| Paul Bunyan's Adventure Golf | Wisconsin Dells, Wisconsin, USA | Operating | 164 | 318° NW |
| That Fun Place | Greenfield, Indiana, USA | Operating | 171 | 145° SE |
| Bay Beach Amusement Park | Green Bay, Wisconsin, USA | Operating | 185 | 354° N |
| Saginaw County Fairgrounds | Chesaning, Michigan, USA | Operating | 199 | 61° ENE |
| Kokomo's Family Fun Center | Saginaw, Michigan, USA | Operating | 215 | 57° ENE |
| Putt N' Pond Speed Park | Fostoria, Ohio, USA | Operating | 220 | 101° ESE |
| Jeepers | Auburn Hills, Michigan, USA | Operating | 228 | 73° ENE |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|