|
|
|
Criteria: Near = Bendix Woods County Park (New Carlisle, Indiana, USA) Criteria: Existence = Existing Found: 91 (Page 1 of 4) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 Next >> |
| Deer Forest Fun Park | Coloma, Michigan, USA | Operating | 39 mi | 15° NNE |
| Indiana Beach | Monticello, Indiana, USA | Operating | 62 mi | 193° SSW |
| Fun Center at Paige's Crossing | Columbia City, Indiana, USA | Operating | 66 mi | 123° ESE |
| Haunted Trails | Burbank, Illinois, USA | Operating | 67 mi | 275° W |
| Go Bananas | Norridge, Illinois, USA | Operating | 71 mi | 287° WNW |
| Fun Spot | Angola, Indiana, USA | SBNO | 76 mi | 89° E |
| Safari Land | Villa Park, Illinois, USA | Operating | 79 mi | 282° WNW |
| Enchanted Castle | Lombard, Illinois, USA | Operating | 80 mi | 280° W |
| Six Flags Great America | Gurnee, Illinois, USA | Operating | 88 mi | 303° WNW |
| Columbian Park | Lafayette, Indiana, USA | Operating | 89 mi | 192° SSW |
| Santa's Village AZoosment Park | Dundee, Illinois, USA | Operating | 95 mi | 288° WNW |
| Donley's Wild West Town | Union, Illinois, USA | Operating | 112 mi | 290° WNW |
| Michigan's Adventure | Muskegon, Michigan, USA | Operating | 117 mi | 5° N |
| Indianapolis Zoo | Indianapolis, Indiana, USA | Operating | 132 mi | 172° S |
| Enchanted Forest | Utica, Illinois, USA | Operating | 132 mi | 260° W |
| That Fun Place | Greenfield, Indiana, USA | Operating | 134 mi | 163° SSE |
| Grady's Family Fun Park | Bloomington, Illinois, USA | Operating | 154 mi | 237° WSW |
| Saginaw County Fairgrounds | Chesaning, Michigan, USA | Operating | 160 mi | 48° NE |
| Little Amerricka | Marshall, Wisconsin, USA | Operating | 167 mi | 309° NW |
| Jeepers | Auburn Hills, Michigan, USA | Operating | 179 mi | 65° ENE |
| Kokomo's Family Fun Center | Saginaw, Michigan, USA | Operating | 179 mi | 44° NE |
| LeSourdsville Lake Amusement Park | Middletown, Ohio, USA | SBNO | 188 mi | 144° SE |
| Stricker's Grove | Ross, Ohio, USA | Operating | 190 mi | 149° SSE |
| Cedar Point | Sandusky, Ohio, USA | Operating | 198 mi | 92° E |
| Colasanti's Tropical Gardens | Kingsville, Ontario, Canada | Operating | 199 mi | 80° E |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|