|
|
|
Criteria: Near = Fiddlesticks Family Fun Park (Tempe, Arizona, USA) Criteria: Existence = Existing Found: 38 (Page 2 of 2) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 Next >> |
| Los Angeles County Fairgrounds | Pomona, California, USA | Operating | 338 mi | 280° W |
| Parque Borunda | Ciudad Juárez, Chihuahua, Mexico | Operating | 339 mi | 107° ESE |
| Western Playland | El Paso, Texas, USA | Operating | 342 mi | 107° ESE |
| Disneyland | Anaheim, California, USA | Operating | 345 mi | 276° W |
| Disney California Adventure Park | Anaheim, California, USA | Operating | 345 mi | 276° W |
| Boomers | Fountain Valley, California, USA | Operating | 348 mi | 275° W |
| Oasis Lanes & Amusement Center | El Paso, Texas, USA | Operating | 349 mi | 106° ESE |
| Adventure City | Anaheim, California, USA | Operating | 349 mi | 276° W |
| Knott's Berry Farm | Buena Park, California, USA | Operating | 350 mi | 277° W |
| Universal Studios Hollywood | Universal City, California, USA | Operating | 372 mi | 280° W |
| Pacific Park | Santa Monica, California, USA | Operating | 379 mi | 278° W |
| Six Flags Magic Mountain | Valencia, California, USA | Operating | 388 mi | 282° WNW |
| Seven Peaks Fun Center | Lehi, Utah, USA | Operating | 488 mi | 0° N |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|