|
|
|
Criteria: Near = Senkoji Park (Onomichi, Hiroshima, Japan) Criteria: Existence = Existing Found: 135 (Page 1 of 6) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 6 Next >> |
| Miroku no Sato | Fukuyama, Hiroshima, Japan | Operating | 6 mi | 82° E |
| Green Pia Seto Uchi | Kure, Hiroshima, Japan | Operating | 27 mi | 246° WSW |
| Washuzan Highland | Kurashiki, Okayama, Japan | Operating | 35 mi | 85° E |
| Omocha Oukoku | Tamano, Okayama, Japan | Operating | 40 mi | 83° E |
| New Reoma World | Takamatsu, Kagawa, Japan | Operating | 41 mi | 109° ESE |
| Marina Circus | Nishi, Hiroshima, Hiroshima, Japan | Operating | 45 mi | 265° W |
| Hiruzen Kogen Center | Maniwa, Okayama, Japan | Operating | 66 mi | 22° NNE |
| Tokushima Familyland | Tokushima, Tokushima, Japan | Operating | 81 mi | 109° ESE |
| Tegarayama Yuen | Himeji, Hyogo, Japan | Operating | 89 mi | 70° ENE |
| Himeji Central Park | Himeji, Hyogo, Japan | Operating | 95 mi | 69° ENE |
| Onokoro | Awaji, Hyogo, Japan | Operating | 97 mi | 89° E |
| Akiyoshidai Safari Land | Mito, Mine, Yamaguchi, Yamaguchi, Japan | Operating | 107 mi | 265° W |
| Green Pia Miki | Miki, Hyogo, Japan | Operating | 110 mi | 74° ENE |
| Toy Kingdom | Tojo, Hyogo, Japan | Operating | 112 mi | 70° ENE |
| Misaki Park | Osaka, Osaka, Japan | Operating | 112 mi | 92° E |
| Tokiwa Park | Ube, Yamaguchi, Japan | Operating | 114 mi | 254° WSW |
| Porto Europa | Arida, Wakayama, Japan | Operating | 115 mi | 98° E |
| Mosaic Garden | Chuo, Kobe, Hyogo, Japan | Operating | 115 mi | 80° E |
| Kobe Oji Zoo | Kobe, Hyogo, Japan | Operating | 117 mi | 79° E |
| Harmonyland | Hiji, Hayami, Oita, Japan | Operating | 118 mi | 233° SW |
| Kobe Fruit and Flower Park | Kobe, Hyogo, Japan | Operating | 118 mi | 74° ENE |
| Rinku Park | Izumisano, Osaka, Japan | Operating | 120 mi | 89° E |
| Takarazuka Garden Fields | Takarazuka, Hyogo, Japan | Operating | 126 mi | 76° ENE |
| Rakutenchi | Beppu, Oita, Japan | Operating | 126 mi | 231° SW |
| Universal Studios Japan | Osaka, Osaka, Japan | Operating | 129 mi | 81° E |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|