|
|
|
Criteria: Near = Symonds Yat Leisure Park (Symonds Yat, Herefordshire, England, UK) Criteria: Existence = Existing Found: 192 (Page 1 of 8) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 8 Next >> |
| Treasure Island Amusement Park | Stourport-on-Severn, Worcestershire, England, UK | Operating | 37 mi | 24° NNE |
| West Midland Safari Park | Bewdley, Worcestershire, England, UK | Operating | 39 mi | 22° NNE |
| Barry Island Pleasure Park | Barry Island, Vale of Glamorgan, Wales, UK | Operating | 42 mi | 220° SW |
| Brean Leisure Park | Brean, Somerset, England, UK | Operating | 42 mi | 201° SSW |
| Dudley Zoological Gardens | Dudley, West Midlands, England, UK | Operating | 52 mi | 27° NNE |
| Coney Beach Pleasure Park | Porthcawl, Bridgend, Wales, UK | Operating | 52 mi | 240° WSW |
| Butlins Minehead Resort | Minehead, Somerset, England, UK | Operating | 57 mi | 218° SW |
| Drayton Manor | Drayton Bassett, Staffordshire, England, UK | Operating | 66 mi | 36° NE |
| Paultons Park | Romsey, Hampshire, England, UK | Operating | 78 mi | 142° SE |
| Trentham | Stoke-on-Trent, Staffordshire, England, UK | Operating | 79 mi | 13° NNE |
| Adventure Wonderland | Christchurch, Dorset, England, UK | Operating | 82 mi | 154° SSE |
| Billing Aquadrome | Northampton, Northamptonshire, England, UK | Operating | 82 mi | 70° ENE |
| Gulliver's Milton Keynes | Milton Keynes, Buckinghamshire, England, UK | Operating | 83 mi | 79° E |
| Kiddies Fun Fair | Barmouth, Gwynedd, Wales, UK | Operating | 85 mi | 315° NW |
| Alton Towers | Alton, Staffordshire, England, UK | Operating | 85 mi | 21° NNE |
| Leisure Ranch | Weymouth, Dorset, England, UK | Operating | 85 mi | 174° S |
| Crealy Devon's Great Adventure Park | Exeter, Devon, England, UK | Operating | 86 mi | 203° SSW |
| Legoland Windsor | Windsor, Berkshire, England, UK | Operating | 90 mi | 106° ESE |
| Big Sheep | Bideford, Devon, England, UK | Operating | 90 mi | 230° SW |
| Wicksteed Park | Kettering, Northamptonshire, England, UK | Operating | 90 mi | 65° ENE |
| Devon Cliffs | Exmouth, Devon, England, UK | Operating | 91 mi | 200° SSW |
| Oakwood Theme Park | Narberth, Pembrokeshire, Wales, UK | Operating | 92 mi | 267° W |
| Needles Park | Alum Bay, Isle of Wight, England, UK | Operating | 94 mi | 149° SSE |
| The Milky Way Adventure Park | Bideford, Devon, England, UK | Operating | 96 mi | 231° SW |
| Thorpe Park | Chertsey, Surrey, England, UK | Operating | 97 mi | 107° ESE |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|