|
|
|
Criteria: Near = Kobe Oji Zoo (Kobe, Hyogo, Japan) Criteria: Existence = Existing Found: 133 (Page 1 of 6) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 6 Next >> |
| Mosaic Garden | Chuo, Kobe, Hyogo, Japan | Operating | 3 mi | 216° SW |
| Kobe Fruit and Flower Park | Kobe, Hyogo, Japan | Operating | 10 mi | 352° N |
| Takarazuka Garden Fields | Takarazuka, Hyogo, Japan | Operating | 10 mi | 48° NE |
| Green Pia Miki | Miki, Hyogo, Japan | Operating | 11 mi | 310° NW |
| Universal Studios Japan | Osaka, Osaka, Japan | Operating | 13 mi | 104° ESE |
| Toy Kingdom | Tojo, Hyogo, Japan | Operating | 17 mi | 330° NNW |
| Rinku Park | Izumisano, Osaka, Japan | Operating | 21 mi | 167° SSE |
| Hirakata Park | Hirakata, Osaka, Japan | Operating | 25 mi | 74° ENE |
| Ikoma Skyland | Ikoma, Nara, Japan | Operating | 27 mi | 94° E |
| Misaki Park | Osaka, Osaka, Japan | Operating | 27 mi | 186° S |
| Onokoro | Awaji, Hyogo, Japan | Operating | 27 mi | 221° SW |
| Kansai Cycle Sports Center | Kawachinagano, Osaka, Japan | Operating | 27 mi | 138° SE |
| Himeji Central Park | Himeji, Hyogo, Japan | Operating | 28 mi | 293° WNW |
| Tegarayama Yuen | Himeji, Hyogo, Japan | Operating | 32 mi | 284° WNW |
| Nara Dreamland | Nara, Nara, Japan | SBNO | 35 mi | 91° E |
| Porto Europa | Arida, Wakayama, Japan | Operating | 39 mi | 183° S |
| Nango Suisan Center | Otsu, Shiga, Japan | Operating | 43 mi | 68° ENE |
| Amanohashidate View Land | Miyazu, Kyoto, Japan | Operating | 58 mi | 358° N |
| Tokushima Familyland | Tokushima, Tokushima, Japan | Operating | 62 mi | 219° SW |
| Adventure World | Shirahama, Nishimuro, Wakayama, Japan | Operating | 73 mi | 172° S |
| Suzuka Circuit | Suzuka, Mie, Japan | Operating | 76 mi | 82° E |
| Omocha Oukoku | Tamano, Okayama, Japan | Operating | 77 mi | 258° WSW |
| Washuzan Highland | Kurashiki, Okayama, Japan | Operating | 83 mi | 257° WSW |
| New Reoma World | Takamatsu, Kagawa, Japan | Operating | 84 mi | 246° WSW |
| Yoro Park | Yoro, Yoro, Gifu, Japan | Operating | 85 mi | 62° ENE |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|